Rank | Name | First name | Country |
---|---|---|---|
1 | MINOBE | Kazuyasu | JPN |
2 | UYAMA | Satoru | JPN |
3 | GAROZZO | Enrico | ITA |
3 | GRUMIER | Gauthier | FRA |
5 | BOCZKO | Gabor | HUN |
6 | SUKHOV | Pavel | RUS |
7 | LUCENAY | Jean-Michel | FRA |
8 | STEFFEN | Benjamin | SUI |
9 | JERENT | Daniel | FRA |
10 | GUSTIN | Ronan | FRA |
11 | IMRE | Geza | HUN |
12 | PITRA | Pavel | CZE |
13 | KAUTER | Fabian | SUI |
14 | REIN | Stephan | GER |
15 | KAUTER | Michael | SUI |
16 | ANOKHIN | Vadim | RUS |
17 | LIMARDO GASCON | Ruben | VEN |
18 | ALIMZHANOV | Elmir | KAZ |
19 | HEREY | Anatoliy | UKR |
20 | VON DER OSTEN | Frederik | DEN |
21 | SANTARELLI | Andrea | ITA |
22 | FICHERA | Marco | ITA |
23 | SPAUTZ | Falk | GER |
24 | JEFREMENKO | Mihails | LAT |
25 | BOEHM | Constantin | GER |
26 | ALLIKA | Marno | EST |
27 | BAROGLIO | Andrea | ITA |
28 | BERTOLAZZI | Massimiliano | ITA |
29 | MA | Segeon | KOR |
30 | NIGGELER | Michele | SUI |
31 | CIMINI | Gabriele | ITA |
32 | TREVEJO | Ivan | FRA |
33 | HEINZER | Max | SUI |
34 | NOVOSJOLOV | Nikolai | EST |
35 | PARK | Kyoungdoo | KOR |
36 | JUNG | Seunghwa | KOR |
37 | BOREL | Yannick | FRA |
38 | PIZZO | Paolo | ITA |
39 | ZAWROTNIAK | Radoslaw | POL |
40 | TOURCHINE | Igor | RUS |
41 | PEREIRA | Yulen | ESP |
42 | FERNANDEZ | Silvio | VEN |
43 | GLAZKOV | Nikita | RUS |
44 | ROBEIRI | Ulrich | FRA |
45 | HOUSE | Alex | USA |
46 | LIS | Daniel | ISR |
47 | KHVOROST | Maksym | UKR |
48 | FAYEZ | Ayman | EGY |
49 | HERZBERG | Fabian | GER |
50 | DONG | Chao | CHN |
51 | BLASZYCK | Alexandre | FRA |
52 | BRUTTINI | Lorenzo | ITA |
53 | RODRIGUEZ | John Edison | COL |
54 | MEDVEDIEV | Vitalii | UKR |
55 | YAMADA | Masaru | JPN |
56 | GUSEV | Dmitriy | RUS |
57 | NIKISHIN | Bogdan | UKR |
58 | BRAUN | Rico | GER |
59 | KUDAYEV | Ruslan | UZB |
60 | LOPEZ POURTIER | Nelson | FRA |
61 | BELLMANN | Lukas | GER |
62 | MARSH | Philip | GBR |
63 | LUGONES RUGGERI | Jesus Andres | ARG |
64 | BANYAI | Zsombor | HUN |
65 | KURBANOV | Ruslan | KAZ |
66 | ABAJO | Jose Luis | ESP |
66 | LEE | Jungham | KOR |
68 | KHODOS | Sergey | RUS |
69 | RUBES | Martin | CZE |
70 | REDLI | Andras | HUN |
71 | KIM | Seung Gu | KOR |
72 | FIEDLER | Joerg | GER |
73 | RAMIREZ | Yeisser | USA |
74 | SAKAMOTO | Keisuke | JPN |
75 | PRIINITS | Sten | EST |
76 | ITO | Inochi | JPN |
77 | BORSKY | Peer | SUI |
78 | BARGUES | Manuel | ESP |
79 | SAIF | Mohannad | EGY |
80 | LIMARDO | Francisco | VEN |
81 | IBANEZ | Alvaro | ESP |
82 | FONG | Kiu | HKG |
83 | ROSLANDER | Kasper | FIN |
84 | BESKIN | Grigori | ISR |
85 | BERGDAHL | Erik | SWE |
86 | RUDENKO | Sergej | UKR |
86 | XU | Shenhua | CHN |
88 | BERAN | Jiri | CZE |
89 | LAHTINEN | Alexander | FIN |
90 | JIMENEZ ORTIZ | Aaron Jose | VEN |
91 | HERPE | Ido | ISR |
92 | CASADO | Elias | ESP |
93 | SZENYI | Peter | HUN |
94 | BRONISZEWSKI | Filip | POL |
95 | MIKOLAJCZAK | Krzysztof | POL |
96 | CANAS | Kelvin | VEN |
97 | VERWIJLEN | Bas | NED |
98 | STANKEVYCH | Volodymyr | UKR |
99 | BERTA | Daniel | HUN |
100 | PETERDI | Andras | HUN |
101 | AVDEEV | Anton | RUS |
102 | STAUB | Florian | SUI |
103 | SCHMIDT | Richard | GER |
104 | BAKOS | Balint | HUN |
105 | LELION | Jean | CAN |
106 | DRIZIN | Ariel | ISR |
107 | MOODY | Jimmy | USA |
108 | SIKLOSI | Gergely | HUN |
109 | TAGLIARIOL | Matteo | ITA |
110 | ALEXANIN | Dmitriy | KAZ |
111 | BRINCK-CROTEAU | Maxime | CAN |
112 | BUZZI | Lorenzo | ITA |
113 | BAS | Marcel | POL |
114 | CAPEK | Martin | CZE |
115 | NYCZ | Mateusz | POL |
116 | COQUECO | Gustavo | COL |
117 | MAHRINGER | Josef | AUT |
117 | PETROV | Roman | KGZ |
119 | TIKHOMIROV | Alexey | RUS |
120 | MO | Kevin | USA |
121 | LI | Zhen | CHN |
122 | PAULOUSKI | Dzianis | BLR |
123 | TULEN | Tristan | NED |
124 | PITTET | Alexandre | SUI |
125 | LINNEMANN | Christian Schack | DEN |
126 | POKORNY | Richard | CZE |
127 | VUORINEN | Niko | FIN |
128 | MOHSEN | Mahmoud | EGY |
129 | CHO TAEUN | Sandor | HUN |
130 | TSINIS | Alexander | USA |
131 | MELOCCHI | Tomaso | ITA |
132 | SYCH | Yan | UKR |
133 | PAAVOLAINEN | Jaakko | FIN |
134 | BOGDANOV | Sergey | TJK |
135 | BIDA | Sergey | RUS |
136 | KUCHALSKI | Tim | GER |
137 | FREILICH | Yuval Shalom | ISR |
138 | NABIL | Ahmed | EGY |
139 | KALININ | Alexey | RUS |
140 | FAVA | Alex | FRA |
140 | KWEON | Youngjun | KOR |
142 | ROD | Max | POR |
143 | MULTERER | Niklas | GER |
144 | KUHN | Georg | SUI |
145 | SHI | Gaofeng | CHN |
146 | BINO | Gabriele | ITA |
147 | VINNICKY | Ariel | ISR |
148 | ZHU | Haiyu | CHN |
149 | FEROT | Francois Xavier | BEL |
149 | KRASIKOVAS | Tomas | LTU |
151 | JORGENSEN | Patrick | DEN |
152 | GLEBKO | Anton | RUS |
153 | SMITH | Dwight | USA |
154 | STYMNE | Jakob | SWE |
155 | KNEIP | Christoph | GER |
156 | SOKOLOV | Oleg | UZB |
157 | SOMFAI | Peter | HUN |
158 | FONSON | Erwan | FRA |
159 | REIZLIN | Igor | UKR |
160 | GUSEVS | Gennadijs | LAT |
161 | ELSAGHIR | Ahmed | EGY |
162 | ROBL | Troels Christian | DEN |
163 | WEISS | Lewis | USA |
163 | YAU | Shun Him Himson | HKG |
165 | KOSTKA | Karol | POL |
165 | MARCHAL | Virgile | FRA |
167 | LARSSON | Adam | SWE |
167 | MAKIIENKO | Ievgen | UKR |
169 | DRAGUNOV | Roman | EST |
170 | FARDZINOV | Alan | RUS |
171 | MYRGORODSKYI | Ievgen | UKR |
172 | BLINOV | Jevgeni | EST |
173 | KURGANSKIY | Andrey | TJK |
174 | TACCANI | Alessandro | ARG |
175 | ROSENBERG | Gabriel | SWE |
176 | ELIASSEN | Ferdinand | NOR |
177 | JAHIMOVICS | Andris | LAT |
178 | KASE | Robin | SWE |
179 | SCHWANTES | Athos | BRA |
180 | SIMMONS | Ariel | USA |
181 | NAKONECNIJS | Ruslans | LAT |
182 | KYLLONEN | Markus | FIN |
183 | CIMBOREVICS | Ernests | LAT |
184 | ANTKIEWICZ | Mateusz | POL |
185 | PRYOR | Jason | USA |
186 | GRASBECK | Gunnar | FIN |
187 | RUSSAKOV | Aleksander | EST |
188 | DAGANI | Elia | SUI |
189 | SJANITA | Jurijs | LAT |
190 | HADZIC | Alen | USA |
191 | GUNPUT | Satya | MRI |
191 | KUKK | Ilmar | EST |
193 | HANINA | Saar | ISR |
194 | SALM | Juhan | EST |
195 | BITSCH | Peter | GER |
196 | ALEKSANDROV | Roman | UZB |
196 | LIM | Wei Wen | SIN |
196 | SEEVE | Teemu | FIN |
199 | LIMARDO | Jesus | VEN |
200 | NUOTIO | Tatu | FIN |
201 | AZIZOV | Elmar | EST |
202 | SHAIDA | Pavel | BLR |
202 | BRATTON | Benjamin | USA |
204 | LEUNG | Ka Ming | HKG |
204 | HOFER | Nikolaus | AUT |
204 | JIAO | Yunlong | CHN |
204 | CHERNYKH | Alexander | KGZ |
208 | BOUZAID | Alexandre | SEN |
209 | USMANOV | Nadirbek | UZB |
210 | FRIDMAN | Daniel | ISR |
210 | KORLATH | Alexander | AUT |
212 | BIANCHIN | Mark | AUS |
213 | DERYABIN | Ivan | KAZ |
213 | GASCON | Willian | VEN |
215 | CORDEIRO | Joao | POR |
215 | TAMMOJA | Mike | EST |
217 | STALMAKOV | Javgenij | LTU |
218 | HAY | Christopher | GBR |
219 | GAECHTER | Flurin | SUI |
220 | BIELEC | Maciej | POL |
220 | DVARISKIS | Edgaras | LTU |
222 | SANCHEZ RODRIGUEZ | Guillermo | ESP |
223 | ROCKS | Christopher | GBR |
224 | FERREIRA | Nicolas | BRA |
225 | MUTSENIK | Stanislav | EST |
226 | TURNAU | Peeter | EST |
227 | DOWIDAR | Nashaat | EGY |
228 | SVORJOV | Dmitri | EST |
229 | HENDERSON | Matt | GBR |
230 | LAI | Clarence Ka Tsun | HKG |
231 | GUSAROV | Klim | EST |
232 | SHARLAIMOV | Vadim | KAZ |
233 | AUSTEN | Ross | AUS |
234 | ZHARSKYY | Valeriy | UKR |
235 | FAYEZ | Sherif | EGY |
236 | TARANENKO | Yuriy | UKR |
237 | GRUNHAUSER | Richard | BRA |
238 | HANCZVIKKEL | Mark | HUN |
239 | BOISVERT-SIMARD | Hugues | CAN |
240 | NG | Ho Tin | HKG |
241 | GRYAZNOV | Dmitriy | KAZ |
242 | ESKOV | Ruslan | EST |
243 | MORATILLA | Miguel | ESP |
244 | SANCHEZ-LETHEM | Paul James | GBR |
245 | AREDE | Pedro | POR |
246 | KITAMURA | Naoyuki | JPN |
246 | VASARAUDZIS | Egils | LAT |
248 | RENNU | Tonis | EST |
249 | BRUNOLD | Bruce | SUI |
250 | MAISONET | Hector | PUR |
251 | FERAGE | Thibault | BEL |
252 | LEHTONEN | Matias | FIN |
253 | MIGALLON | Guillermo | ESP |
254 | GUSTAVSSON | Christian | SWE |
255 | BOGDANOV | Alexander | ISR |
256 | LEBEDEV | Eduard | EST |
257 | HEIKKARI | Matias | FIN |
258 | DORATI AMEGLIO | Arturo Isaac | PAN |
259 | MENDOZA | Carlos | VEN |
260 | MACZIK | Adam | USA |
261 | BAKIS | Gints | LAT |
262 | EIRITZ | Jacob | SWE |
263 | JOHNSSON | Fredrik | SWE |
264 | ALLEN | Gregory | GBR |
264 | EDWARDS | Thomas | GBR |
266 | BARTASKA | Matas | LTU |
267 | HANSELAER | Jeroen | BEL |
267 | HERNANDEZ | Eduardo Nazareth | VEN |
267 | KNUDSEN | Kenneth | DEN |
270 | SOBOCAN | Rok | SLO |
271 | LEHNER | Beat | AUT |
272 | WARDELL | John | AUS |
273 | FALKENBERGH | Karl-Gustav | FIN |
274 | CHARTOVICH | Artsiom | BLR |
274 | BACKER | Fredrik | NOR |
274 | TORKILDSEN | Sturla | NOR |
274 | HILLESTAD | Ludvig | NOR |
274 | LUND | Jonas | NOR |
274 | PIASECKI | Bartosz | NOR |
Document engarde-escrime - 14.11.2015 18:00:11
This document is refreshed every minutes, you can refresh it yourself more frequently