| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | GRUMIER Gauthier | FRA | |||
| GRUMIER Gauthier | |||||
| 64 | BANYAI Zsombor | HUN | 15/10 | ||
| GRUMIER Gauthier | |||||
| 33 | ROBEIRI Ulrich | FRA | 15/9 | ||
| BOEHM Constantin | |||||
| 32 | BOEHM Constantin | GER | 15/8 | ||
| GRUMIER Gauthier | |||||
| 17 | ALIMZHANOV Elmir | KAZ | 9/8 | ||
| ALIMZHANOV Elmir | |||||
| 48 | MEDVEDIEV Vitalii | UKR | 15/11 | ||
| KAUTER Fabian | |||||
| 49 | YAMADA Masaru | JPN | 15/6 | ||
| KAUTER Fabian | |||||
| 16 | KAUTER Fabian | SUI | 15/7 | ||
| 9 | PITRA Pavel | CZE | |||
| PITRA Pavel | |||||
| 56 | NIKISHIN Bogdan | UKR | 15/14 | ||
| PITRA Pavel | |||||
| 41 | BAROGLIO Andrea | ITA | 15/11 | ||
| BAROGLIO Andrea | |||||
| 24 | FERNANDEZ Silvio | VEN | 12/11 | ||
| BOCZKO Gabor | |||||
| 25 | VON DER OSTEN Frederik | DEN | 15/9 | ||
| VON DER OSTEN Frederik | |||||
| 40 | DONG Chao | CHN | 15/13 | ||
| BOCZKO Gabor | |||||
| 57 | BRAUN Rico | GER | 15/7 | ||
| BOCZKO Gabor | |||||
| 8 | BOCZKO Gabor | HUN | 15/6 | ||
| 5 | LIMARDO GASCON Ruben | VEN | |||
| LIMARDO GASCON Ruben | |||||
| 60 | BELLMANN Lukas | GER | 8/5 | ||
| KAUTER Michael | |||||
| 37 | KHVOROST Maksym | UKR | 7/3 | ||
| KAUTER Michael | |||||
| 28 | KAUTER Michael | SUI | 15/13 | ||
| SUKHOV Pavel | |||||
| 21 | SUKHOV Pavel | RUS | 15/11 | ||
| SUKHOV Pavel | |||||
| 44 | BLASZYCK Alexandre | FRA | 14/13 | ||
| SUKHOV Pavel | |||||
| 53 | NIGGELER Michele | SUI | 15/9 | ||
| NIGGELER Michele | |||||
| 12 | JUNG Seunghwa | KOR | 15/9 | ||
| 13 | MINOBE Kazuyasu | JPN | |||
| MINOBE Kazuyasu | |||||
| 52 | GUSEV Dmitriy | RUS | 15/9 | ||
| MINOBE Kazuyasu | |||||
| 45 | BRUTTINI Lorenzo | ITA | 15/13 | ||
| HEREY Anatoliy | |||||
| 20 | HEREY Anatoliy | UKR | 15/8 | ||
| MINOBE Kazuyasu | |||||
| 29 | SPAUTZ Falk | GER | 15/11 | ||
| SPAUTZ Falk | |||||
| 36 | LIS Daniel | ISR | 15/14 | ||
| JERENT Daniel | |||||
| 61 | MARSH Philip | GBR | 15/10 | ||
| JERENT Daniel | |||||
| 4 | JERENT Daniel | FRA | 15/14 | ||
| 3 | GAROZZO Enrico | ITA | |||
| GAROZZO Enrico | |||||
| 62 | LUGONES RUGGERI Jesus Andres | ARG | 15/11 | ||
| GAROZZO Enrico | |||||
| 35 | ALLIKA Marno | EST | 15/10 | ||
| ALLIKA Marno | |||||
| 30 | GLAZKOV Nikita | RUS | 4/3 | ||
| GAROZZO Enrico | |||||
| 19 | REIN Stephan | GER | 15/6 | ||
| REIN Stephan | |||||
| 46 | RODRIGUEZ John Edison | COL | 15/14 | ||
| REIN Stephan | |||||
| 51 | MA Segeon | KOR | 15/14 | ||
| MA Segeon | |||||
| 14 | BOREL Yannick | FRA | 15/12 | ||
| 11 | PARK Kyoungdoo | KOR | |||
| CIMINI Gabriele | |||||
| 54 | CIMINI Gabriele | ITA | 15/13 | ||
| LUCENAY Jean-Michel | |||||
| 43 | LUCENAY Jean-Michel | FRA | 15/10 | ||
| LUCENAY Jean-Michel | |||||
| 22 | TOURCHINE Igor | RUS | 15/14 | ||
| LUCENAY Jean-Michel | |||||
| 27 | FICHERA Marco | ITA | 15/12 | ||
| FICHERA Marco | |||||
| 38 | FAYEZ Ayman | EGY | 11/3 | ||
| GUSTIN Ronan | |||||
| 59 | LOPEZ POURTIER Nelson | FRA | 15/13 | ||
| GUSTIN Ronan | |||||
| 6 | GUSTIN Ronan | FRA | 15/8 | ||
| 7 | IMRE Geza | HUN | |||
| IMRE Geza | |||||
| 58 | KUDAYEV Ruslan | UZB | 15/11 | ||
| IMRE Geza | |||||
| 39 | HERZBERG Fabian | GER | 15/13 | ||
| SANTARELLI Andrea | |||||
| 26 | SANTARELLI Andrea | ITA | 15/14 | ||
| UYAMA Satoru | |||||
| 23 | PEREIRA Yulen | ESP | 15/8 | ||
| UYAMA Satoru | |||||
| 42 | UYAMA Satoru | JPN | 15/9 | ||
| UYAMA Satoru | |||||
| 55 | TREVEJO Ivan | FRA | 15/9 | ||
| TREVEJO Ivan | |||||
| 10 | NOVOSJOLOV Nikolai | EST | 15/10 | ||
| 15 | PIZZO Paolo | ITA | |||
| ANOKHIN Vadim | |||||
| 50 | ANOKHIN Vadim | RUS | 15/11 | ||
| ANOKHIN Vadim | |||||
| 47 | BERTOLAZZI Massimiliano | ITA | 15/3 | ||
| BERTOLAZZI Massimiliano | |||||
| 18 | ZAWROTNIAK Radoslaw | POL | 15/8 | ||
| STEFFEN Benjamin | |||||
| 31 | JEFREMENKO Mihails | LAT | 15/6 | ||
| JEFREMENKO Mihails | |||||
| 34 | HOUSE Alex | USA | 15/6 | ||
| STEFFEN Benjamin | |||||
| 63 | STEFFEN Benjamin | SUI | 12/6 | ||
| STEFFEN Benjamin | |||||
| 2 | HEINZER Max | SUI | 15/12 |
Document engarde-escrime - 14.11.2015 17:59:48
This document is refreshed every minutes, you can refresh it yourself more frequently