| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | LOGUNOVA | Tatiana | RUS |
| 2 | KOLOBOVA | Violetta | RUS |
| 3 | EMBRICH | Irina | EST |
| 3 | KNAPIK-MIAZGA | Renata | POL |
| 5 | SHIN | A Lam | KOR |
| 6 | MOELLHAUSEN | Nathalie | BRA |
| 7 | RIZZI | Giulia | ITA |
| 8 | BEZHURA | Dzhoan Feybi | UKR |
| 9 | SUN | Yiwen | CHN |
| 10 | KRYVYTSKA | Olena | UKR |
| 11 | LEHIS | Katrina | EST |
| 12 | DEL CARRETTO | Bianca | ITA |
| 13 | NELIP | Ewa | POL |
| 14 | LINDE | Asa | SWE |
| 15 | BOSCARELLI | Francesca | ITA |
| 16 | XIANG | Yixuan | CHN |
| 17 | FIAMINGO | Rossella | ITA |
| 18 | NAVARRIA | Mara | ITA |
| 19 | KIRPU | Erika | EST |
| 20 | HOLMES | Katharine | USA |
| 21 | VARNAI | Vivien | HUN |
| 22 | SWATOWSKA | Martyna | POL |
| 23 | PAJU | Nelli | EST |
| 24 | QIN | Xue | CHN |
| 25 | KHRAPINA | Violetta | RUS |
| 26 | QUONDAMCARLO | Francesca | ITA |
| 27 | YU | Jinsil | KOR |
| 28 | SONG | Sera | KOR |
| 29 | EPEE | Laurence | FRA |
| 30 | CANDASSAMY | Marie-Florence | FRA |
| 31 | KUZMENKOVA | Victoria | RUS |
| 32 | KISKAPUSI | Dora | ESP |
| 33 | SUN | Yujie | CHN |
| 34 | ANDRYUSHINA | Tatyana | RUS |
| 35 | KUUSK | Kristina | EST |
| 36 | VITALIS | Coraline | FRA |
| 37 | CISNEROS | Alejandra | ESP |
| 38 | PYTKA | Kamila | POL |
| 39 | NGOM | Mariem | FRA |
| 40 | BOHUS | Reka | HUN |
| 41 | POCHKALOVA | Anfisa | UKR |
| 42 | BROVKO | Inna | UKR |
| 43 | SIRICO | Amanda | USA |
| 44 | LARSSON | Sofie | SWE |
| 45 | CHRISTMANN | Beate | GER |
| 46 | MALLO | Auriane | FRA |
| 47 | EHLER | Alexandra | GER |
| 48 | MARTINEZ | Maria | VEN |
| 49 | ZAMACHOWSKA | Aleksandra | POL |
| 50 | BLACH | Blanka | POL |
| 51 | ZVEREVA | Yana | RUS |
| 52 | GORAM | Melissa | FRA |
| 53 | STAEHLI | Laura | SUI |
| 54 | SHIN | Hyuna | KOR |
| 55 | MIHALY | Kata | HUN |
| 56 | CLERICI | Alice | ITA |
| 57 | LOIT | Karoliine | EST |
| 58 | KOMAROVA | Alena | RUS |
| 59 | SHAO | Wenxue | CHN |
| 60 | BASSA | Francesca | USA |
| 61 | TAHE | Oceane | FRA |
| 62 | LEHTONEN | Suvi | FIN |
| 63 | RUBLEVSKA | Jelena | LAT |
| 64 | HALLS | Joanna | AUS |
| 65 | GUDKOVA | Tatiana | RUS |
| 66 | HUANG | Yihuan | CHN |
| 67 | SHIMOOKAWA | Ayaka | JPN |
| 68 | DUPLITZER | Imke | GER |
| 69 | TATARAN | Amalia | ROU |
| 70 | VAN BRUMMEN | Anna | USA |
| 71 | BRIASCO | Brenda | ITA |
| 72 | VERES | Greta | ROU |
| 73 | LOUIS MARIE | Alexandra | FRA |
| 74 | PANTELYEYEVA | Kseniya | UKR |
| 75 | BUDAI | Dorina | HUN |
| 76 | MROSZCZAK | Anna | POL |
| 77 | BAYRAM | Aliya | FRA |
| 78 | ZAGALA | Jagoda | POL |
| 79 | MACKINNON | Leonora | CAN |
| 80 | SALMINEN | Anna | FIN |
| 81 | OKHOTNIKOVA | Irina | RUS |
| 82 | SBARCIA | Raluca Cristina | ROU |
| 82 | SCHMIDL | Paula | AUT |
| 84 | KUN | Anna | HUN |
| 85 | PIOVESAN SILVA | Patrizia | VEN |
| 86 | TRZOPEK | Katarzyna | USA |
| 87 | CHU | Ka Mong | HKG |
| 88 | MARTYNYUK | Daria | RUS |
| 89 | HAZARD | Camille | FRA |
| 90 | XU | Chengzi | CHN |
| 91 | KOLCZONAY | Julia | HUN |
| 92 | PIEKARSKA | Magdalena | POL |
| 93 | LUSHINA | Valentina | RUS |
| 94 | KOCK | Michaela | FIN |
| 94 | KRIEGER | Angela | SUI |
| 96 | RUTZ | Barbara | POL |
| 97 | DMOWSKA-ANDRZEJUK | Danuta | POL |
| 98 | SANTUCCIO | Alberta | ITA |
| 99 | KATKOVAITE | Akvile | LTU |
| 100 | VIE | Natalie | USA |
| 101 | HARK | Anu | EST |
| 102 | MUMM | Emelie | SWE |
| 103 | PAWLOWSKA | Magdalena | POL |
| 104 | FAUTSCH | Lis | LUX |
| 104 | MOESCHLIN | Noemi | SUI |
| 106 | KANEVSKI | Vera Maia Devi | ISR |
| 107 | SUHRBIER | Stephanie | GER |
| 108 | NDOLO | Alexandra | GER |
| 109 | YAMADA | Ayumi | JPN |
| 110 | KOCK | Catharina | FIN |
| 111 | SOZANSKA | Monika | GER |
| 112 | ISCHER | Amandine | SUI |
| 113 | BRUNNER | Pauline | SUI |
| 113 | CISNEROS | Sofia | ESP |
| 115 | SVYSTIL | Yuliya | UKR |
| 116 | JACQUES ANDRE COQUIN | Josephine | FRA |
| 117 | MULTERER | Ricarda | GER |
| 118 | MARZANI | Roberta | ITA |
| 119 | MARK-LARKIN | Brittany | CAN |
| 120 | SZABO | Laura | HUN |
| 121 | HONTI - KISS | Dominika | HUN |
| 122 | OLEINIK | Julia | EST |
| 123 | BUECHEL | Holly | USA |
| 124 | OISHI | Kanna | JPN |
| 125 | HOPPE MONTANARO | Malinka | CAN |
| 126 | VUORINEN | Anna | FIN |
| 127 | SVELNIENE | Agne | LTU |
| 128 | PECHOVOVA | Michala | CZE |
| 129 | OZKALAYCI | Nisanur | TUR |
| 130 | HO | Tik Lam Debbie | HKG |
| 131 | TAL | Nickol | ISR |
| 132 | HAMALAINEN | Hilla | FIN |
| 133 | KHARKOVA | Vlada | UKR |
| 134 | HENSON | Julie | GBR |
| 135 | BELJAJEVA | Julia | EST |
| 135 | NABOIU | Claudia | ROU |
| 137 | PIASECKA | Caroline | NOR |
| 138 | BLUM | Alexandra | SUI |
| 138 | BATINI | Camilla | ITA |
| 140 | NESBITT | Hannah | GBR |
| 141 | AZIZOVA | Madina | EST |
| 142 | MO | Victoria | USA |
| 143 | TREUDT-GOESSER | Kim | GER |
| 144 | FERNANDEZ CALLEJA | Sara | ESP |
| 145 | LICHAGINA | Yulia | RUS |
| 146 | KLARA | Zsuzsa | HUN |
| 147 | LEJON | Viktoria | SWE |
| 148 | URSULET | Ingrid | FRA |
| 149 | KOMATA | Shiori | JPN |
| 149 | MURAKAMI | Kumi | JPN |
| 151 | TAURIAINEN | Sofia | FIN |
| 152 | KANEVSKY | Rachel | ISR |
| 153 | SALM | Gaia-Marianna | EST |
| 154 | BOSOVA | Valentyna | UKR |
| 155 | SEHER | Annika | GER |
| 156 | TALEN | Andra | EST |
| 157 | PEKKERMANN | Kaire | EST |
| 157 | BAJORUNAITE | Paulina | LTU |
| 159 | SYVALA | Ilona | FIN |
| 159 | MANAJENKOVA | Liza | EST |
| 161 | ZHANG | Feiyue | CHN |
| 162 | POSNER | Marissa Leigh | ISR |
| 162 | WELLS | Tessa | USA |
| 164 | AZUKAITE | Vikte | LTU |
| 165 | ANISSIMOVA | Polina | EST |
| 166 | ROSSOLIMOS | Atalante Athina | GRE |
| 167 | KUZNETSOVA | Natalia | EST |
| 168 | SIKLOSI | Eniko | HUN |
| 169 | HO | Cheuk Suen Circle | HKG |
| 170 | OZTURKMEN | Aybuke | TUR |
| 171 | GARCIA RODRIGUEZ | Ines | ESP |
| 172 | UNAL | Dilara | TUR |
| 173 | BORISOVA | Marina | EST |
| 174 | FEDORUK | Anzelika | EST |
| 174 | TUNCAN | Bagdagul | TUR |
| 176 | MALVIK | Katherina | NOR |
| 177 | KLINDUHHOVA | Aija | EST |
Document engarde-escrime - 22.10.2016 18:03:51
This document is refreshed every minutes, you can refresh it yourself more frequently