47th Glaive de Tallinn
Women`s Epee Individual
21.10.-22.10.2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   VARNAI   Vivien    HUN    1.000   16   29   qualifier 
 2   SWATOWSKA   Martyna    POL    1.000   16   28   qualifier 
 3   VITALIS   Coraline    FRA    1.000   15   25   qualifier 
 4   CISNEROS   Alejandra    ESP    1.000   13   30   qualifier 
 5   PYTKA   Kamila    POL    1.000   13   24   qualifier 
 6   NGOM   Mariem    FRA    1.000   12   24   qualifier 
 7   BOHUS   Reka    HUN    1.000   12   23   qualifier 
 8   POCHKALOVA   Anfisa    UKR    1.000   9   25   qualifier 
 9   PAJU   Nelli    EST    0.833   14   28   qualifier 
 10   QIN   Xue    CHN    0.833   13   28   qualifier 
 10   BROVKO   Inna    UKR    0.833   13   28   qualifier 
 12   KHRAPINA   Violetta    RUS    0.833   13   27   qualifier 
 13   BEZHURA   Dzhoan Feybi    UKR    0.833   12   28   qualifier 
 14   KNAPIK-MIAZGA   Renata    POL    0.833   11   29   qualifier 
 15   SIRICO   Amanda    USA    0.833   11   28   qualifier 
 16   LARSSON   Sofie    SWE    0.833   11   27   qualifier 
 17   QUONDAMCARLO   Francesca    ITA    0.833   11   26   qualifier 
 18   GUDKOVA   Tatiana    RUS    0.833   10   27   qualifier 
 19   YU   Jinsil    KOR    0.833   10   23   qualifier 
 19   CHRISTMANN   Beate    GER    0.833   10   23   qualifier 
 21   HUANG   Yihuan    CHN    0.833   9   27   qualifier 
 21   MALLO   Auriane    FRA    0.833   9   27   qualifier 
 23   SHIMOOKAWA   Ayaka    JPN    0.833   8   28   qualifier 
 24   DUPLITZER   Imke    GER    0.833   8   26   qualifier 
 25   TATARAN   Amalia    ROU    0.833   7   27   qualifier 
 26   EHLER   Alexandra    GER    0.833   6   28   qualifier 
 27   MARTINEZ   Maria    VEN    0.800   12   24   qualifier 
 28   SONG   Sera    KOR    0.800   10   21   qualifier 
 29   VAN BRUMMEN   Anna    USA    0.800   9   24   qualifier 
 30   ZAMACHOWSKA   Aleksandra    POL    0.800   7   22   qualifier 
 31   EPEE   Laurence    FRA    0.800   5   24   qualifier 
 32   BRIASCO   Brenda    ITA    0.800   4   21   qualifier 
 33   DEL CARRETTO   Bianca    ITA    0.800   4   20   qualifier 
 34   VERES   Greta    ROU    0.667   13   26   qualifier 
 35   CANDASSAMY   Marie-Florence    FRA    0.667   12   23   qualifier 
 36   KUZMENKOVA   Victoria    RUS    0.667   9   26   qualifier 
 36   LOUIS MARIE   Alexandra    FRA    0.667   9   26   qualifier 
 38   KISKAPUSI   Dora    ESP    0.667   8   26   qualifier 
 39   PANTELYEYEVA   Kseniya    UKR    0.667   7   25   qualifier 
 40   NELIP   Ewa    POL    0.667   7   23   qualifier 
 41   BUDAI   Dorina    HUN    0.667   6   26   qualifier 
 42   BLACH   Blanka    POL    0.667   6   24   qualifier 
 43   MROSZCZAK   Anna    POL    0.667   6   23   qualifier 
 44   ZVEREVA   Yana    RUS    0.667   5   26   qualifier 
 45   GORAM   Melissa    FRA    0.667   5   24   qualifier 
 46   STAEHLI   Laura    SUI    0.667   5   23   qualifier 
 46   DMOWSKA-ANDRZEJUK   Danuta    POL    0.667   5   23   qualifier 
 48   SHIN   Hyuna    KOR    0.667   5   22   qualifier 
 49   BAYRAM   Aliya    FRA    0.667   4   26   qualifier 
 50   MIHALY   Kata    HUN    0.667   4   24   qualifier 
 50   SANTUCCIO   Alberta    ITA    0.667   4   24   qualifier 
 52   KATKOVAITE   Akvile    LTU    0.667   3   28   qualifier 
 53   VIE   Natalie    USA    0.667   2   26   qualifier 
 54   HARK   Anu    EST    0.667   1   23   qualifier 
 55   MUMM   Emelie    SWE    0.667   1   22   qualifier 
 56   LINDE   Asa    SWE    0.600   7   21   qualifier 
 57   ZAGALA   Jagoda    POL    0.600   5   20   qualifier 
 58   PAWLOWSKA   Magdalena    POL    0.600   4   19   qualifier 
 59   FAUTSCH   Lis    LUX    0.600   3   21   qualifier 
 59   MOESCHLIN   Noemi    SUI    0.600   3   21   qualifier 
 61   KANEVSKI   Vera Maia Devi    ISR    0.600   1   23   qualifier 
 62   SUHRBIER   Stephanie    GER    0.600   1   19   qualifier 
 63   BOSCARELLI   Francesca    ITA    0.600   1   18   qualifier 
 64   MACKINNON   Leonora    CAN    0.500   5   25   qualifier 
 65   NDOLO   Alexandra    GER    0.500   5   23   qualifier 
 66   SALMINEN   Anna    FIN    0.500   5   20   qualifier 
 67   CLERICI   Alice    ITA    0.500   4   25   qualifier 
 67   OKHOTNIKOVA   Irina    RUS    0.500   4   25   qualifier 
 69   YAMADA   Ayumi    JPN    0.500   3   26   qualifier 
 70   SBARCIA   Raluca Cristina    ROU    0.500   3   24   qualifier 
 70   KOCK   Catharina    FIN    0.500   3   24   qualifier 
 70   SCHMIDL   Paula    AUT    0.500   3   24   qualifier 
 73   LOIT   Karoliine    EST    0.500   3   22   qualifier 
 74   XIANG   Yixuan    CHN    0.500   3   21   qualifier 
 75   KOMAROVA   Alena    RUS    0.500   2   26   qualifier 
 76   SOZANSKA   Monika    GER    0.500   2   24   qualifier 
 76   KUN   Anna    HUN    0.500   2   24   qualifier 
 78   PIOVESAN SILVA   Patrizia    VEN    0.500   2   23   qualifier 
 78   SHAO   Wenxue    CHN    0.500   2   23   qualifier 
 80   TRZOPEK   Katarzyna    USA    0.500   2   21   qualifier 
 81   ISCHER   Amandine    SUI    0.500   1   24   qualifier 
 82   CISNEROS   Sofia    ESP    0.500   0   23   qualifier 
 82   BRUNNER   Pauline    SUI    0.500   0   23   qualifier 
 84   SVYSTIL   Yuliya    UKR    0.500   0   22   qualifier 
 85   CHU   Ka Mong    HKG    0.500   0   18   qualifier 
 85   JACQUES ANDRE COQUIN   Josephine    FRA    0.500   0   18   qualifier 
 87   MULTERER   Ricarda    GER    0.500   0   17   qualifier 
 88   MARZANI   Roberta    ITA    0.500   -1   24   qualifier 
 89   MARK-LARKIN   Brittany    CAN    0.500   -1   23   qualifier 
 89   BASSA   Francesca    USA    0.500   -1   23   qualifier 
 91   SZABO   Laura    HUN    0.500   -1   21   qualifier 
 92   MARTYNYUK   Daria    RUS    0.500   -1   20   qualifier 
 93   HONTI - KISS   Dominika    HUN    0.500   -1   19   qualifier 
 94   OLEINIK   Julia    EST    0.500   -2   24   qualifier 
 95   BUECHEL   Holly    USA    0.500   -2   23   qualifier 
 96   TAHE   Oceane    FRA    0.500   -2   20   qualifier 
 97   OISHI   Kanna    JPN    0.500   -2   19   qualifier 
 98   HOPPE MONTANARO   Malinka    CAN    0.500   -3   22   qualifier 
 99   HAZARD   Camille    FRA    0.500   -4   20   qualifier 
 100   LEHTONEN   Suvi    FIN    0.500   -5   21   qualifier 
 101   XU   Chengzi    CHN    0.400   2   17   qualifier 
 102   KOLCZONAY   Julia    HUN    0.400   1   20   qualifier 
 103   RUBLEVSKA   Jelena    LAT    0.400   1   16   qualifier 
 104   VUORINEN   Anna    FIN    0.400   0   19   qualifier 
 105   PIEKARSKA   Magdalena    POL    0.400   -1   19   qualifier 
 105   SVELNIENE   Agne    LTU    0.400   -1   19   qualifier 
 107   HALLS   Joanna    AUS    0.400   -3   16   qualifier 
 108   LUSHINA   Valentina    RUS    0.400   -4   17   qualifier 
 109   KRIEGER   Angela    SUI    0.400   -4   16   qualifier 
 109   KOCK   Michaela    FIN    0.400   -4   16   qualifier 
 111   PECHOVOVA   Michala    CZE    0.400   -5   18   qualifier 
 112   OZKALAYCI   Nisanur    TUR    0.400   -5   16   qualifier 
 113   HO   Tik Lam Debbie    HKG    0.400   -5   15   qualifier 
 114   RUTZ   Barbara    POL    0.400   -7   15   qualifier 
 115   TAL   Nickol    ISR    0.400   -7   14   eliminated 
 116   HAMALAINEN   Hilla    FIN    0.333   -3   24   eliminated 
 117   KHARKOVA   Vlada    UKR    0.333   -3   23   eliminated 
 118   HENSON   Julie    GBR    0.333   -3   22   eliminated 
 119   BELJAJEVA   Julia    EST    0.333   -3   20   eliminated 
 119   NABOIU   Claudia    ROU    0.333   -3   20   eliminated 
 121   PIASECKA   Caroline    NOR    0.333   -3   18   eliminated 
 122   BLUM   Alexandra    SUI    0.333   -5   18   eliminated 
 122   BATINI   Camilla    ITA    0.333   -5   18   eliminated 
 124   NESBITT   Hannah    GBR    0.333   -8   20   eliminated 
 125   AZIZOVA   Madina    EST    0.333   -8   17   eliminated 
 126   MO   Victoria    USA    0.333   -8   14   eliminated 
 127   TREUDT-GOESSER   Kim    GER    0.200   -3   18   eliminated 
 128   FERNANDEZ CALLEJA   Sara    ESP    0.200   -3   17   eliminated 
 129   LICHAGINA   Yulia    RUS    0.200   -5   16   eliminated 
 130   KLARA   Zsuzsa    HUN    0.167   -6   20   eliminated 
 131   LEJON   Viktoria    SWE    0.167   -7   20   eliminated 
 132   URSULET   Ingrid    FRA    0.167   -8   20   eliminated 
 133   KOMATA   Shiori    JPN    0.167   -9   19   eliminated 
 133   MURAKAMI   Kumi    JPN    0.167   -9   19   eliminated 
 135   TAURIAINEN   Sofia    FIN    0.167   -10   19   eliminated 
 136   KANEVSKY   Rachel    ISR    0.167   -11   18   eliminated 
 137   SALM   Gaia-Marianna    EST    0.167   -11   14   eliminated 
 138   BOSOVA   Valentyna    UKR    0.167   -12   17   eliminated 
 139   SEHER   Annika    GER    0.167   -12   14   eliminated 
 140   TALEN   Andra    EST    0.167   -13   16   eliminated 
 141   PEKKERMANN   Kaire    EST    0.167   -13   15   eliminated 
 141   BAJORUNAITE   Paulina    LTU    0.167   -13   15   eliminated 
 143   SYVALA   Ilona    FIN    0.167   -13   14   eliminated 
 143   MANAJENKOVA   Liza    EST    0.167   -13   14   eliminated 
 145   ZHANG   Feiyue    CHN    0.167   -14   15   eliminated 
 146   POSNER   Marissa Leigh    ISR    0.167   -14   14   eliminated 
 146   WELLS   Tessa    USA    0.167   -14   14   eliminated 
 148   AZUKAITE   Vikte    LTU    0.167   -14   11   eliminated 
 149   ANISSIMOVA   Polina    EST    0.167   -15   13   eliminated 
 150   ROSSOLIMOS   Atalante Athina    GRE    0.167   -16   13   eliminated 
 151   KUZNETSOVA   Natalia    EST    0.167   -16   12   eliminated 
 152   SIKLOSI   Eniko    HUN    0.000   -10   14   eliminated 
 153   HO   Cheuk Suen Circle    HKG    0.000   -10   13   eliminated 
 154   OZTURKMEN   Aybuke    TUR    0.000   -11   18   eliminated 
 155   GARCIA RODRIGUEZ   Ines    ESP    0.000   -14   11   eliminated 
 156   UNAL   Dilara    TUR    0.000   -15   10   eliminated 
 157   BORISOVA   Marina    EST    0.000   -16   14   eliminated 
 158   FEDORUK   Anzelika    EST    0.000   -18   12   eliminated 
 158   TUNCAN   Bagdagul    TUR    0.000   -18   12   eliminated 
 160   MALVIK   Katherina    NOR    0.000   -21   9   eliminated 
 161   KLINDUHHOVA   Aija    EST    0.000   -22   3   eliminated 

 
Document
engarde-escrime - 21.10.2016 12:57:36
This document is refreshed every minutes, you can refresh it yourself more frequently