47th Glaive de Tallinn
Women`s Epee Team
23.10.2016

      Tableau de 8

    5e place   Tableau 5-8 de 4     Tableau de 8     Semi-finals   Final
         1   GERMANY   GER   
     GERMANY            UKRAINE 
          UKRAINE   UKR  31/31
   GERMANY                ESTONIA 
     45/39      5   HUNGARY   HUN       45/23
        HUNGARY            ESTONIA      
          ESTONIA   EST  21/18     
 RUSSIA                    ESTONIA 
36/33        3   CHINA   CHN         24/21
        KOREA            CHINA      
             KOREA   KOR  34/30     
   RUSSIA                FRANCE 
  40/33      7   FRANCE   FRA       45/38
     RUSSIA            FRANCE 
       RUSSIA   RUS  45/40
    7e place             Third place
   HUNGARY             UKRAINE 
 KOREA                    UKRAINE 
45/30  KOREA             CHINA  45/34

 

Tableau de 8 : UKRAINE - GERMANY      ^

UKRAINE Hits Score Score Hits GERMANY
POCHKALOVA Anfisa 1 1 3 3 SOZANSKA Monika
KRYVYTSKA Olena 4 5 4 1 MULTERER Ricarda
BEZHURA Dzhoan Feybi 4 9 8 4 NDOLO Alexandra
POCHKALOVA Anfisa 4 13 12 4 MULTERER Ricarda
BEZHURA Dzhoan Feybi 4 17 17 5 SOZANSKA Monika
KRYVYTSKA Olena 4 21 21 4 NDOLO Alexandra
BEZHURA Dzhoan Feybi 0 21 21 0 MULTERER Ricarda
POCHKALOVA Anfisa 4 25 24 3 NDOLO Alexandra
KRYVYTSKA Olena 6 31 31 7 SOZANSKA Monika

 

Tableau de 8 : ESTONIA - HUNGARY      ^

ESTONIA Hits Score Score Hits HUNGARY
LEHIS Katrina 0 0 1 1 BUDAI Dorina
EMBRICH Irina 2 2 6 5 BOHUS Reka
KUUSK Kristina 2 4 8 2 VARNAI Vivien
LEHIS Katrina 4 8 8 0 BOHUS Reka
KUUSK Kristina 2 10 8 0 BUDAI Dorina
EMBRICH Irina 0 10 8 0 VARNAI Vivien
KUUSK Kristina 0 10 8 0 BOHUS Reka
LEHIS Katrina 0 10 8 0 VARNAI Vivien
EMBRICH Irina 11 21 18 10 BUDAI Dorina

 

Tableau de 8 : KOREA - CHINA      ^

KOREA Hits Score Score Hits CHINA
SONG Sera 3 3 4 4 SUN Yiwen
SHIN A Lam 6 9 7 3 XIANG Yixuan
SHIN Hyuna 4 13 15 8 QIN Xue
SONG Sera 3 16 18 3 XIANG Yixuan
SHIN Hyuna 2 18 22 4 SUN Yiwen
SHIN A Lam 5 23 26 4 QIN Xue
SHIN Hyuna 0 23 26 0 XIANG Yixuan
SONG Sera 2 25 26 0 QIN Xue
SHIN A Lam 5 30 34 8 SUN Yiwen

 

Tableau de 8 : RUSSIA - FRANCE      ^

RUSSIA Hits Score Score Hits FRANCE
GUDKOVA Tatiana 0 0 0 0 CANDASSAMY Marie-Florence
LICHAGINA Yulia 2 2 7 7 MALLO Auriane
ZVEREVA Yana 3 5 15 8 VITALIS Coraline
LICHAGINA Yulia 5 10 18 3 CANDASSAMY Marie-Florence
GUDKOVA Tatiana 5 15 19 1 VITALIS Coraline
ZVEREVA Yana 2 17 23 4 MALLO Auriane
KOLOBOVA Violetta 10 27 30 7 VITALIS Coraline
ZVEREVA Yana 0 27 30 0 CANDASSAMY Marie-Florence
GUDKOVA Tatiana 13 40 45 15 MALLO Auriane

 

Semi-finals : ESTONIA - UKRAINE      ^

ESTONIA Hits Score Score Hits UKRAINE
EMBRICH Irina 5 5 1 1 POCHKALOVA Anfisa
KUUSK Kristina 3 8 4 3 KRYVYTSKA Olena
LEHIS Katrina 7 15 8 4 BEZHURA Dzhoan Feybi
KUUSK Kristina 5 20 11 3 POCHKALOVA Anfisa
EMBRICH Irina 5 25 13 2 BEZHURA Dzhoan Feybi
LEHIS Katrina 5 30 18 5 KRYVYTSKA Olena
KUUSK Kristina 5 35 20 2 BEZHURA Dzhoan Feybi
LEHIS Katrina 5 40 22 2 POCHKALOVA Anfisa
EMBRICH Irina 5 45 23 1 KRYVYTSKA Olena

 

Semi-finals : FRANCE - CHINA      ^

FRANCE Hits Score Score Hits CHINA
CANDASSAMY Marie-Florence 5 5 4 4 SUN Yiwen
MALLO Auriane 3 8 10 6 QIN Xue
VITALIS Coraline 7 15 13 3 XIANG Yixuan
CANDASSAMY Marie-Florence 3 18 17 4 QIN Xue
VITALIS Coraline 7 25 21 4 SUN Yiwen
MALLO Auriane 5 30 23 2 SHAO Wenxue
VITALIS Coraline 5 35 27 4 QIN Xue
CANDASSAMY Marie-Florence 5 40 30 3 SHAO Wenxue
MALLO Auriane 5 45 38 8 SUN Yiwen

 

Final : FRANCE - ESTONIA      ^

FRANCE Hits Score Score Hits ESTONIA
CANDASSAMY Marie-Florence 2 2 4 4 EMBRICH Irina
MALLO Auriane 3 5 8 4 KUUSK Kristina
VITALIS Coraline 1 6 11 3 LEHIS Katrina
CANDASSAMY Marie-Florence 4 10 13 2 KUUSK Kristina
VITALIS Coraline 1 11 13 0 EMBRICH Irina
MALLO Auriane 0 11 13 0 LEHIS Katrina
VITALIS Coraline 0 11 13 0 KUUSK Kristina
CANDASSAMY Marie-Florence 1 12 13 0 LEHIS Katrina
MALLO Auriane 9 21 24 11 EMBRICH Irina

 

Tableau 5-8 de 4 : HUNGARY - GERMANY      ^

HUNGARY Hits Score Score Hits GERMANY
BUDAI Dorina 2 2 2 2 SOZANSKA Monika
MIHALY Kata 2 4 6 4 NDOLO Alexandra
VARNAI Vivien 4 8 10 4 MULTERER Ricarda
MIHALY Kata 5 13 13 3 SOZANSKA Monika
BUDAI Dorina 5 18 16 3 MULTERER Ricarda
VARNAI Vivien 0 18 20 4 NDOLO Alexandra
MIHALY Kata 9 27 27 7 MULTERER Ricarda
BOHUS Reka 3 30 30 3 SOZANSKA Monika
BUDAI Dorina 9 39 45 15 NDOLO Alexandra

 

Tableau 5-8 de 4 : RUSSIA - KOREA      ^

RUSSIA Hits Score Score Hits KOREA
LICHAGINA Yulia 3 3 5 5 SONG Sera
GUDKOVA Tatiana 4 7 8 3 SHIN Hyuna
ZVEREVA Yana 4 11 11 3 YU Jinsil
LICHAGINA Yulia 6 17 14 3 SHIN Hyuna
ZVEREVA Yana 4 21 20 6 SONG Sera
GUDKOVA Tatiana 3 24 21 1 YU Jinsil
ZVEREVA Yana 6 30 25 4 SHIN Hyuna
LICHAGINA Yulia 4 34 29 4 YU Jinsil
GUDKOVA Tatiana 6 40 33 4 SONG Sera

 

5e place : RUSSIA - GERMANY      ^

RUSSIA Hits Score Score Hits GERMANY
GUDKOVA Tatiana 1 1 1 1 SOZANSKA Monika
LICHAGINA Yulia 1 2 5 4 NDOLO Alexandra
ZVEREVA Yana 5 7 8 3 MULTERER Ricarda
LICHAGINA Yulia 1 8 12 4 SOZANSKA Monika
GUDKOVA Tatiana 5 13 13 1 MULTERER Ricarda
ZVEREVA Yana 5 18 17 4 NDOLO Alexandra
KOLOBOVA Violetta 5 23 23 6 MULTERER Ricarda
ZVEREVA Yana 4 27 27 4 EHLER Alexandra
GUDKOVA Tatiana 9 36 33 6 NDOLO Alexandra

 

Third place : CHINA - UKRAINE      ^

CHINA Hits Score Score Hits UKRAINE
QIN Xue 0 0 5 5 PANTELYEYEVA Kseniya
SUN Yiwen 3 3 10 5 KRYVYTSKA Olena
SHAO Wenxue 5 8 15 5 POCHKALOVA Anfisa
SUN Yiwen 6 14 18 3 PANTELYEYEVA Kseniya
QIN Xue 5 19 25 7 POCHKALOVA Anfisa
SHAO Wenxue 4 23 30 5 KRYVYTSKA Olena
SUN Yiwen 4 27 35 5 POCHKALOVA Anfisa
SHAO Wenxue 1 28 38 3 PANTELYEYEVA Kseniya
QIN Xue 6 34 45 7 KRYVYTSKA Olena

 

7e place : KOREA - HUNGARY      ^

KOREA Hits Score Score Hits HUNGARY
YU Jinsil 0 0 3 3 VARNAI Vivien
SONG Sera 10 10 7 4 BOHUS Reka
SHIN Hyuna 5 15 9 2 MIHALY Kata
YU Jinsil 5 20 13 4 BOHUS Reka
SHIN Hyuna 5 25 15 2 VARNAI Vivien
SONG Sera 5 30 20 5 MIHALY Kata
SHIN Hyuna 5 35 24 4 BUDAI Dorina
YU Jinsil 5 40 27 3 MIHALY Kata
SONG Sera 5 45 30 3 VARNAI Vivien

 
Document engarde-escrime - 23.10.2016 16:35:35
This document is refreshed every 3 minutes, you can refresh it yourself more frequently