Glaive de Tallin 2010

Ranking at the end of the poules

 Ranking   Name   First name   Country   Club   Victory/match   Indicator   Hits scored   Group 
 1   PIZZO   Paolo   ITA      exemption         exemption 
 2   SCHMID   Sven   GER      exemption         exemption 
 3   LIMARDO   Ruben   VEN      exemption         exemption 
 4   NOVOSJOLOV   Nikolai   EST      exemption         exemption 
 5   AVDEEV   Anton   RUS      exemption         exemption 
 6   FERNANDEZ   Silvio   VEN      exemption         exemption 
 7   VIDEIRA   Joaquim   POR      exemption         exemption 
 8   TIKHOMIROV   Alexey   RUS      exemption         exemption 
 9   WILLIS   Jonathan   GBR      exemption         exemption 
 10   SCHMITT   Martin   GER      exemption         exemption 
 11   ALIMZHANOV   Elmir   KAZ      exemption         exemption 
 12   PRIINITS   Sten   EST      exemption         exemption 
 13   CONFALONIERI   Diego   ITA      exemption         exemption 
 14   PENSO-TSAI   Adrien   FRA      exemption         exemption 
 15   TOURCHINE   Igor   RUS      exemption         exemption 
 16   CORDEIRO   Joao   POR      exemption         exemption 
 17   EFREMENKO   Andrii   UKR      6/6   17   30   qualifier 
 18   LAUNER   Steffen   GER      6/6   16   30   qualifier 
 19   BACKER   Fredrik   NOR      6/6   16   27   qualifier 
 20   GUSTIN   Ronan   FRA      6/6   10   28   qualifier 
 21   MARCHAL   Virgile   FRA      6/6   10   24   qualifier 
 22   JERENT   Daniel   FRA      6/6   9   30   qualifier 
 23   CANDEIAS   Ricardo   POR      5/6   15   28   qualifier 
 24   FORSSE   Tor   SWE      5/6   14   27   qualifier 
 24   KRASIKOVAS   Tomas   LTU      5/6   14   27   qualifier 
 26   ADAMOV   Anton   RUS      5/6   13   29   qualifier 
 27   ALLIKA   Marno   EST      5/6   12   23   qualifier 
 28   ACKERMANN   Rouven   GER      5/6   11   29   qualifier 
 28   BOREL   Yannick   FRA      5/6   11   29   qualifier 
 30   TARKOVSKIJ HEMMI   Alexandr   NOR      5/6   11   28   qualifier 
 31   DYMAR   Olexander   UKR      5/6   11   27   qualifier 
 32   SALM   Juhan   EST      5/6   10   28   qualifier 
 33   KASE   Robin   SWE      5/6   9   28   qualifier 
 34   MOERCH   Claus   NOR      5/6   8   29   qualifier 
 35   FONSON   Erwan   FRA      5/6   8   25   qualifier 
 36   MANCINI   Lorenzo   ITA      5/6   7   28   qualifier 
 37   FALCINI   Giacomo   ITA      5/6   7   26   qualifier 
 38   KHODOS   Sergey   RUS      5/6   6   26   qualifier 
 39   GRYAZNOV   Dmitryi   KAZ      5/6   5   27   qualifier 
 40   VAHT   Sergei   EST      5/6   5   26   qualifier 
 41   GUSEVS   Genadijs   LAT      5/6   5   25   qualifier 
 42   SUKHOV   Pavel   RUS      5/6   4   27   qualifier 
 43   JANVIER   Benoit   FRA      3/4   6   15   qualifier 
 44   LIMARDO   Francisco   VEN      3/4   4   10   qualifier 
 45   HAUWEL   Stephane   FRA      4/6   9   27   qualifier 
 46   PIASECKI   Bartosz   NOR      4/6   8   26   qualifier 
 47   BER   Eduard   EST      4/6   8   25   qualifier 
 47   DE VRIES   Matthijs   NED      4/6   8   25   qualifier 
 49   COURTOIS   Romain   FRA      4/6   6   27   qualifier 
 49   SEEVE   Teemu   FIN      4/6   6   27   qualifier 
 51   TORKILDSEN   Sturla   NOR      4/6   5   28   qualifier 
 52   MULTERER   Niklas   GER      4/6   5   27   qualifier 
 53   SUNDMAN   Joar   SWE      4/6   5   26   qualifier 
 53   TRAN   Te-Mao   GER      4/6   5   26   qualifier 
 55   LIIMETS   Aivar   EST      4/6   5   25   qualifier 
 56   KARDOLUS   Arwin   NED      4/6   5   22   qualifier 
 57   KATCHIOURINE   Serguei   KGZ      4/6   5   19   qualifier 
 58   ALEXANIN   Dmitriy   KAZ      4/6   4   25   qualifier 
 59   VELIKANOV   Alexander   RUS      4/6   3   27   qualifier 
 60   JUSSIFOV   Kenan   EST      4/6   3   24   qualifier 
 61   RENNU   Tonis   EST      4/6   3   23   qualifier 
 62   KNEIP   Christoph   GER      4/6   2   26   qualifier 
 63   ACKERMANN   Norman   GER      4/6   2   21   qualifier 
 63   CHERNYKH   Alexander   KGZ      4/6   2   21   qualifier 
 65   CINOTTI   Stefano   ITA      4/6   1   21   qualifier 
 66   HOFER   Nikolaus   AUT      4/6   -3   22   qualifier 
 67   LARSSON   Adam   SWE      3/6   6   25   qualifier 
 68   TCHALDIN   Nikolay   LTU      3/6   5   27   qualifier 
 69   SALM   Juri   EST      3/6   5   25   qualifier 
 70   BERTOLAZZI   Massimiliano   ITA      3/6   3   26   qualifier 
 70   HILLESTAD   Ludvig   NOR      3/6   3   26   qualifier 
 72   GRIPAS   Artiom   POL      3/6   3   25   qualifier 
 73   TIVENIUS   Jan   SWE      3/6   3   22   qualifier 
 74   KOROKNAY-PAL   Andras   FIN      3/6   2   27   qualifier 
 75   ALSTON   Vincent   SWE      3/6   2   26   qualifier 
 76   VUORINEN   Niko   FIN      3/6   2   21   qualifier 
 77   SARANTSUK   German   EST      3/6   1   25   qualifier 
 78   GLEBKO   Anton   RUS      3/6   1   24   qualifier 
 78   SIKA   Sandris   LAT      3/6   1   24   qualifier 
 80   MOUTOU   Jeremy   FRA      3/6   1   23   qualifier 
 81   LAU   Kam Tan   HKG      3/6   1   22   qualifier 
 81   MIRGORODSIY   Yevgen   UKR      3/6   1   22   qualifier 
 83   KRAMARICS   Zoltan Michael   NOR      3/6   0   23   qualifier 
 84   SCHMID   Florian   AUT      3/6   -1   24   qualifier 
 85   KECK   Maximilian   GER      3/6   -1   21   qualifier 
 86   KNEIST   Toni   GER      2/4   -1   14   qualifier 
 87   ERDOFFY   Andreas   GER      3/6   -2   25   qualifier 
 88   SVALHEIM   Anders   NOR      3/6   -2   24   qualifier 
 88   WU   Siu Cheung   HKG      3/6   -2   24   qualifier 
 90   NIKITIN   Denis   KGZ      3/6   -2   23   qualifier 
 90   SOUREK   Dino   CRO      3/6   -2   23   qualifier 
 92   YARINOVSKY   Roman   ISR      3/6   -2   22   qualifier 
 93   SAMUELSSON   Anton   SWE      2/4   -2   13   qualifier 
 94   PROKHOROV   Dimitry   ISR      3/6   -3   23   qualifier 
 95   BLASZYCK   Alexandre   FRA      3/6   -3   22   qualifier 
 95   GUSTAVSSON   Christian   SWE      3/6   -3   22   qualifier 
 97   HERPE   Ido   ISR      3/6   -6   18   qualifier 
 98   EDONGO ELOUNGOU   Herve   CMR      3/6   -7   20   qualifier 
 99   MORGOEV   Vseslav   RUS      2/6   1   25   qualifier 
 100   CHAMBERS   Benedict   IRL      2/6   0   25   qualifier 
 101   MAALINN   Runno   EST      2/6   -2   24   qualifier 
 102   BACZEK   Marek   POL      2/6   -2   23   qualifier 
 103   GALLO   Carlo   ITA      2/6   -2   21   qualifier 
 103   PERRY   Nicholas   GBR      2/6   -2   21   qualifier 
 105   FENWICK   Andrew   IRL      2/6   -3   24   qualifier 
 106   MARKULIS   Aleksejs   LAT      2/6   -3   22   qualifier 
 107   SLOUJENIKINE   Gleb   FIN      2/6   -3   20   qualifier 
 108   GREGORY   David   GBR      2/6   -3   18   qualifier 
 109   KUKK   Ilmar   EST      2/6   -4   23   qualifier 
 110   FRISELL   Carl   SWE      2/6   -4   22   qualifier 
 111   SCHIAVINA   Riccardo   ITA      2/6   -4   20   qualifier 
 111   TOKOLA   Paulus   FIN      2/6   -4   20   qualifier 
 113   FERRARI   Andrea   ITA      2/6   -5   21   qualifier 
 114   ZOBNISEV   Evgeni   KGZ      2/6   -5   18   qualifier 
 115   IVANOV   Michail   KGZ      2/6   -6   20   qualifier 
 116   NICHOLLS   Taran   GBR      2/6   -6   19   qualifier 
 116   REIN   Stephan   GER      2/6   -6   19   qualifier 
 118   VON PLATEN   Philip   SWE      2/6   -6   17   qualifier 
 119   AUSTEN   Ross   AUS      2/6   -7   20   qualifier 
 120   BADE   Dennis   FIN      2/6   -8   20   qualifier 
 120   TONG   Chun Kit Jonathan   HKG      2/6   -8   20   qualifier 
 122   LANNO   Georg-Marten   EST      2/6   -10   17   qualifier 
 123   CADMAN   Thomas   GBR      1/6   -3   17   qualifier 

 
Document Engarde - 13.02.2010 17:50:05