| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIIMETS Aivar | EST | 4 | V | 1 | V | V | V | 4/6 | 5 | 25 | |||
| ALSTON Vincent | SWE | V | V | 4 | 3 | V | 4 | 3/6 | 2 | 26 | |||
| FERRARI Andrea | ITA | 2 | 2 | 3 | 4 | V | V | 2/6 | -5 | 21 | |||
| KHODOS Sergey | RUS | V4 | V | V4 | V | 3 | V | 5/6 | 6 | 26 | |||
| HILLESTAD Ludvig | NOR | 4 | V | V | 3 | V | 4 | 3/6 | 3 | 26 | |||
| NEFAS Edvinas | LTU | 3 | 3 | 3 | V | 1 | 4 | 1/6 | -9 | 19 | |||
| ERDOFFY Andreas | GER | 2 | V | 4 | 4 | V | V | 3/6 | -2 | 25 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOIT Meelis | EST | 3 | 4 | 4 | 4 | 4 | 3 | 0/6 | -8 | 22 | |||
| BACZEK Marek | POL | V | 4 | 3 | 4 | V | 2 | 2/6 | -2 | 23 | |||
| BADE Dennis | FIN | V | V | 4 | 2 | 1 | 3 | 2/6 | -8 | 20 | |||
| JERENT Daniel | FRA | V | V | V | V | V | V | 6/6 | 9 | 30 | |||
| KNEIP Christoph | GER | V | V | V | 3 | 3 | V | 4/6 | 2 | 26 | |||
| ALEXANIN Dmitriy | KAZ | V | 2 | V | 3 | V | V | 4/6 | 4 | 25 | |||
| BERTOLAZZI Massimiliano | ITA | V | V | V | 4 | 4 | 3 | 3/6 | 3 | 26 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANVIER Benoit | FRA | V | 2 | X | V3 | V | X | 3/4 | 6 | 15 | |||
| KNEIST Toni | GER | 3 | 1 | X | V | V | X | 2/4 | -1 | 14 | |||
| LIMARDO Francisco | VEN | V3 | V2 | X | V3 | 2 | X | 3/4 | 4 | 10 | |||
| ALIYEV Kanan | AZE | A | A | A | A | A | A | abandon1 | |||||
| ROSLANDER Kasper | FIN | 2 | 4 | 0 | X | 3 | X | 0/4 | -7 | 9 | |||
| SAMUELSSON Anton | SWE | 1 | 4 | V3 | X | V | X | 2/4 | -2 | 13 | |||
| MOOSUS Martti | EST | E | E | E | E | E | E | exclusion1 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARSSON Adam | SWE | V | V | 3 | 3 | 4 | V | 3/6 | 6 | 25 | |||
| HERPE Ido | ISR | 1 | V | V | 2 | 1 | V4 | 3/6 | -6 | 18 | |||
| NEILANDS Juris | LAT | 2 | 4 | 3 | 4 | 2 | 3 | 0/6 | -12 | 18 | |||
| KOROKNAY-PAL Andras | FIN | V | 4 | V | 4 | 4 | V | 3/6 | 2 | 27 | |||
| GUSTIN Ronan | FRA | V | V3 | V | V | V | V | 6/6 | 10 | 28 | |||
| ACKERMANN Rouven | GER | V | V | V | V | 4 | V | 5/6 | 11 | 29 | |||
| VALIULIN Dmitri | EST | 1 | 3 | V | 4 | 1 | 2 | 1/6 | -11 | 16 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRASIKOVAS Tomas | LTU | V | V | 2 | V | V | V | 5/6 | 14 | 27 | |||
| LANNO Georg-Marten | EST | 1 | 1 | 2 | V | 3 | V | 2/6 | -10 | 17 | |||
| ZOBNISEV Evgeni | KGZ | 1 | V | 3 | 3 | 1 | V | 2/6 | -5 | 18 | |||
| FORSSE Tor | SWE | V | V | V | V | 2 | V | 5/6 | 14 | 27 | |||
| TOKOLA Paulus | FIN | 1 | 4 | V | 1 | 4 | V | 2/6 | -4 | 20 | |||
| BOREL Yannick | FRA | 4 | V | V | V | V | V | 5/6 | 11 | 29 | |||
| CAO Junjie | NOR | 1 | 3 | 2 | 0 | 1 | 3 | 0/6 | -20 | 10 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAMBERS Benedict | IRL | V | 4 | V | 4 | 4 | 3 | 2/6 | 0 | 25 | |||
| LAU Kam Tan | HKG | 4 | V | V | V | 3 | 0 | 3/6 | 1 | 22 | |||
| HAUWEL Stephane | FRA | V | 3 | V | V | V | 4 | 4/6 | 9 | 27 | |||
| RUSSAKOV Aleksandr | EST | 1 | 1 | 1 | 2 | 2 | V | 1/6 | -17 | 12 | |||
| GUSTAVSSON Christian | SWE | V | 2 | 3 | V | 2 | V | 3/6 | -3 | 22 | |||
| GUSEVS Genadijs | LAT | V | V | 0 | V | V | V | 5/6 | 5 | 25 | |||
| TCHALDIN Nikolay | LTU | V | V | V | 4 | 4 | 4 | 3/6 | 5 | 27 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAN Te-Mao | GER | V | V4 | 4 | V | V | 3 | 4/6 | 5 | 26 | |||
| SIKA Sandris | LAT | 3 | V | 4 | V | V | 2 | 3/6 | 1 | 24 | |||
| MAALINN Runno | EST | 3 | 4 | 3 | V | 4 | V | 2/6 | -2 | 24 | |||
| VELIKANOV Alexander | RUS | V | V | V4 | V | 4 | 4 | 4/6 | 3 | 27 | |||
| KIVEKAS Niku | FIN | 3 | 0 | 4 | 3 | V | 2 | 1/6 | -9 | 17 | |||
| AUSTEN Ross | AUS | 2 | 4 | V | V | 1 | 3 | 2/6 | -7 | 20 | |||
| KASE Robin | SWE | V | V | 4 | V | V | V4 | 5/6 | 9 | 28 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEFREMENKO Mihails | LAT | 2 | 4 | 2 | 4 | 4 | V3 | 1/6 | -8 | 19 | |||
| SEEVE Teemu | FIN | V | 3 | 4 | V | V | V | 4/6 | 6 | 27 | |||
| PROKHOROV Dimitry | ISR | V | V | 4 | 3 | V | 1 | 3/6 | -3 | 23 | |||
| TORKILDSEN Sturla | NOR | V | V | V | V | 4 | 4 | 4/6 | 5 | 28 | |||
| SARANTSUK German | EST | V | 4 | V | 3 | 3 | V | 3/6 | 1 | 25 | |||
| MULTERER Niklas | GER | V | 3 | 4 | V | V | V | 4/6 | 5 | 27 | |||
| VON PLATEN Philip | SWE | 2 | 2 | V | V | 2 | 1 | 2/6 | -6 | 17 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENNU Tonis | EST | V | V4 | V | 2 | 3 | V4 | 4/6 | 3 | 23 | |||
| CERKOVSKIS Deniss | LAT | 3 | 2 | 3 | 3 | 3 | 2 | 0/6 | -12 | 16 | |||
| CANDEIAS Ricardo | POR | 3 | V | V | V | V | V | 5/6 | 15 | 28 | |||
| BETHEL Dylan | USA | 1 | V | 2 | 1 | 4 | 3 | 1/6 | -12 | 16 | |||
| MIRGORODSIY Yevgen | UKR | V | V | 0 | V | 4 | 3 | 3/6 | 1 | 22 | |||
| SUKHOV Pavel | RUS | V | V | 2 | V | V | V | 5/6 | 4 | 27 | |||
| MOUTOU Jeremy | FRA | 3 | V3 | 3 | V | V | 4 | 3/6 | 1 | 23 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHIAVINA Riccardo | ITA | V | 3 | 2 | V | 4 | 1 | 2/6 | -4 | 20 | |||
| BLASZYCK Alexandre | FRA | 2 | V | 3 | 2 | V | V | 3/6 | -3 | 22 | |||
| BATEMAN Steven | GBR | V | 3 | 2 | 4 | 1 | 3 | 1/6 | -10 | 18 | |||
| TARKOVSKIJ HEMMI Alexandr | NOR | V | V | V | 3 | V | V | 5/6 | 11 | 28 | |||
| CHERNYKH Alexander | KGZ | 2 | V | V | V4 | 0 | V | 4/6 | 2 | 21 | |||
| SALM Juri | EST | V | 3 | V | 4 | V | 3 | 3/6 | 5 | 25 | |||
| KECK Maximilian | GER | V | 4 | V | 2 | 0 | V | 3/6 | -1 | 21 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCHAL Virgile | FRA | V | V1 | V3 | V | V | V | 6/6 | 10 | 24 | |||
| KRAMARICS Zoltan Michael | NOR | 3 | V | 1 | V | V | 4 | 3/6 | 0 | 23 | |||
| CADMAN Thomas | GBR | 0 | 4 | 1 | 3 | V | 4 | 1/6 | -3 | 17 | |||
| KATCHIOURINE Serguei | KGZ | 2 | V | V2 | V2 | V | 3 | 4/6 | 5 | 19 | |||
| DRAGUNOV Roman | EST | 4 | 2 | V | 1 | 2 | 4 | 1/6 | -7 | 18 | |||
| GALLO Carlo | ITA | 4 | 2 | 2 | 3 | V | V | 2/6 | -2 | 21 | |||
| HOFER Nikolaus | AUT | 1 | V | V | V | V | 1 | 4/6 | -3 | 22 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FONSON Erwan | FRA | V | V | 0 | V | V | V | 5/6 | 8 | 25 | |||
| SVALHEIM Anders | NOR | 4 | V4 | V | 3 | 3 | V | 3/6 | -2 | 24 | |||
| MARKULIS Aleksejs | LAT | 3 | 3 | 3 | 4 | V4 | V | 2/6 | -3 | 22 | |||
| ACKERMANN Norman | GER | V2 | 4 | V | 0 | V | V | 4/6 | 2 | 21 | |||
| DYMAR Olexander | UKR | 3 | V | V | V | V4 | V | 5/6 | 11 | 27 | |||
| MARK Rainer | EST | 2 | V | 3 | 3 | 3 | 2 | 1/6 | -8 | 18 | |||
| KHREBTOV Andrei | KGZ | 3 | 4 | 3 | 3 | 1 | V | 1/6 | -8 | 19 |
| Poule no 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAHT Sergei | EST | V | V | V | V | 1 | V | 5/6 | 5 | 26 | |||
| TONG Chun Kit Jonathan | HKG | 3 | 3 | V | V | 2 | 2 | 2/6 | -8 | 20 | |||
| GRIPAS Artiom | POL | 4 | V | 4 | V | 2 | V | 3/6 | 3 | 25 | |||
| IVANOV Michail | KGZ | 2 | 4 | V | V | 2 | 2 | 2/6 | -6 | 20 | |||
| KOSUNEN Tommi | FIN | 4 | 4 | 1 | 2 | 3 | 3 | 0/6 | -13 | 17 | |||
| BACKER Fredrik | NOR | V | V | V | V | V | V2 | 6/6 | 16 | 27 | |||
| TIVENIUS Jan | SWE | 3 | V | 3 | V | V | 1 | 3/6 | 3 | 22 |
| Poule no 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CINOTTI Stefano | ITA | 0 | 1 | V | V | V | V | 4/6 | 1 | 21 | |||
| KARDOLUS Arwin | NED | V1 | 2 | V | 4 | V | V | 4/6 | 5 | 22 | |||
| ADAMOV Anton | RUS | V | V | V | 4 | V | V | 5/6 | 13 | 29 | |||
| KARLSSON Philip | SWE | 4 | 1 | 4 | 2 | 1 | 1 | 0/6 | -17 | 13 | |||
| MOERCH Claus | NOR | 4 | V | V | V | V | V | 5/6 | 8 | 29 | |||
| PERRY Nicholas | GBR | 4 | 3 | 2 | V | 2 | V | 2/6 | -2 | 21 | |||
| AZIZOV Elmar | EST | 2 | 3 | 2 | V | 4 | 2 | 1/6 | -8 | 18 |
| Poule no 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDMAN Joar | SWE | V | 2 | V | 4 | V | V | 4/6 | 5 | 26 | |||
| BER Eduard | EST | 3 | V | V | V | V | 2 | 4/6 | 8 | 25 | |||
| FALCINI Giacomo | ITA | V | 1 | V | V | V | V | 5/6 | 7 | 26 | |||
| MORGOEV Vseslav | RUS | 4 | 3 | 4 | V | V | 4 | 2/6 | 1 | 25 | |||
| NICHOLLS Taran | GBR | V | 1 | 2 | 2 | V | 4 | 2/6 | -6 | 19 | |||
| FALCK-YTTER Jan | NOR | 0 | 2 | 3 | 2 | 1 | 1 | 0/6 | -21 | 9 | |||
| COURTOIS Romain | FRA | 4 | V | 3 | V | V | V | 4/6 | 6 | 27 |
| Poule no 16 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDAU Daniel | ISR | 4 | V | 4 | 1 | 1 | 2 | 1/6 | -12 | 17 | |||
| EDONGO ELOUNGOU Herve | CMR | V | V | 3 | 1 | 1 | V | 3/6 | -7 | 20 | |||
| LUNDESGAARD Dan | NOR | 4 | 4 | 4 | 4 | 1 | 3 | 0/6 | -8 | 20 | |||
| NIKITIN Denis | KGZ | V | V | V | 4 | 1 | 3 | 3/6 | -2 | 23 | |||
| LAUNER Steffen | GER | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| ALLIKA Marno | EST | V | V | V3 | V4 | 1 | V | 5/6 | 12 | 23 | |||
| GLEBKO Anton | RUS | V | 4 | V | V | 3 | 2 | 3/6 | 1 | 24 |
| Poule no 17 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUDENKO Sergej | UKR | 3 | 1 | 3 | 1 | 3 | V | 1/6 | -6 | 16 | |||
| SALM Juhan | EST | V4 | V | V | V | 4 | V | 5/6 | 10 | 28 | |||
| GREGORY David | GBR | V2 | 3 | V | 1 | 3 | 4 | 2/6 | -3 | 18 | |||
| YARINOVSKY Roman | ISR | V | 4 | 0 | V | 3 | V | 3/6 | -2 | 22 | |||
| VUORINEN Niko | FIN | V | 1 | V | 4 | V | 1 | 3/6 | 2 | 21 | |||
| GRYAZNOV Dmitryi | KAZ | V | V | V | V | 2 | V | 5/6 | 5 | 27 | |||
| REIN Stephan | GER | 1 | 2 | V | 2 | V | 4 | 2/6 | -6 | 19 |
| Poule no 18 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSSIFOV Kenan | EST | V | V | V | V3 | 2 | 4 | 4/6 | 3 | 24 | |||
| SATO Natsuki | JPN | 2 | 3 | 3 | V | 2 | 4 | 1/6 | -9 | 19 | |||
| FRISELL Carl | SWE | 4 | V | 4 | 2 | V4 | 3 | 2/6 | -4 | 22 | |||
| MANCINI Lorenzo | ITA | 4 | V | V | V | V4 | V | 5/6 | 7 | 28 | |||
| SLOUJENIKINE Gleb | FIN | 1 | 3 | V | 3 | 3 | V | 2/6 | -3 | 20 | |||
| DE VRIES Matthijs | NED | V | V | 3 | 2 | V | V | 4/6 | 8 | 25 | |||
| WU Siu Cheung | HKG | V | V | V | 4 | 3 | 2 | 3/6 | -2 | 24 |
| Poule no 19 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUREK Dino | CRO | 4 | V | 2 | 2 | V | V | 3/6 | -2 | 23 | |||
| EFREMENKO Andrii | UKR | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| HUTTUNEN Pontus | FIN | 2 | 1 | 0 | V | 3 | 3 | 1/6 | -15 | 14 | |||
| PIASECKI Bartosz | NOR | V | 2 | V | V | 4 | V | 4/6 | 8 | 26 | |||
| SCHMID Florian | AUT | V | 3 | 4 | 2 | V | V | 3/6 | -1 | 24 | |||
| FENWICK Andrew | IRL | 4 | 2 | V | V | 4 | 4 | 2/6 | -3 | 24 | |||
| KUKK Ilmar | EST | 4 | 1 | V | 4 | 4 | V | 2/6 | -4 | 23 |
Document Engarde - 13.02.2010 17:49:42