| 1 | KASE Robin | SWE | ||
| KASE Robin | ||||
| 128 | ||||
| BLASZYCK Alexandre | ||||
| 65 | HERPE Ido | ISR | 15/14 | |
| BLASZYCK Alexandre | ||||
| 64 | BLASZYCK Alexandre | FRA | 15/12 | |
| 33 | CINOTTI Stefano | ITA | ||
| CINOTTI Stefano | ||||
| 96 | ||||
| CINOTTI Stefano | ||||
| 97 | 15/12 | |||
| ACKERMANN Norman | ||||
| 32 | ACKERMANN Norman | GER | ||
| 17 | COURTOIS Romain | FRA | ||
| COURTOIS Romain | ||||
| 112 | ||||
| MOUTOU Jeremy | ||||
| 81 | FERRARI Andrea | ITA | 11/10 | |
| MOUTOU Jeremy | ||||
| 48 | MOUTOU Jeremy | FRA | 14/10 | |
| 49 | MIRGORODSIY Yevgen | UKR | ||
| SCHIAVINA Riccardo | ||||
| 80 | SCHIAVINA Riccardo | ITA | 15/11 | |
| SCHIAVINA Riccardo | ||||
| 113 | 15/12 | |||
| BER Eduard | ||||
| 16 | BER Eduard | EST | ||
| 9 | GUSEVS Genadijs | LAT | ||
| GUSEVS Genadijs | ||||
| 120 | ||||
| GUSEVS Genadijs | ||||
| 73 | FENWICK Andrew | IRL | 15/13 | |
| FENWICK Andrew | ||||
| 56 | WU Siu Cheung | HKG | 15/6 | |
| 41 | TIVENIUS Jan | SWE | ||
| BADE Dennis | ||||
| 88 | BADE Dennis | FIN | 8/7 | |
| BADE Dennis | ||||
| 105 | 15/7 | |||
| KARDOLUS Arwin | ||||
| 24 | KARDOLUS Arwin | NED | ||
| 25 | KATCHIOURINE Serguei | KGZ | ||
| KATCHIOURINE Serguei | ||||
| 104 | ||||
| KATCHIOURINE Serguei | ||||
| 89 | TONG Chun Kit Jonathan | HKG | 15/12 | |
| GRIPAS Artiom | ||||
| 40 | GRIPAS Artiom | POL | 15/12 | |
| 57 | SVALHEIM Anders | NOR | ||
| GALLO Carlo | ||||
| 72 | GALLO Carlo | ITA | 15/6 | |
| VAHT Sergei | ||||
| 121 | 15/12 | |||
| VAHT Sergei | ||||
| 8 | VAHT Sergei | EST | ||
| 5 | FALCINI Giacomo | ITA | ||
| FALCINI Giacomo | ||||
| 124 | ||||
| FALCINI Giacomo | ||||
| 69 | MAALINN Runno | EST | 15/7 | |
| YARINOVSKY Roman | ||||
| 60 | YARINOVSKY Roman | ISR | 15/11 | |
| 37 | SALM Juri | EST | ||
| SALM Juri | ||||
| 92 | ||||
| SALM Juri | ||||
| 101 | 15/12 | |||
| JUSSIFOV Kenan | ||||
| 28 | JUSSIFOV Kenan | EST | ||
| 21 | TRAN Te-Mao | GER | ||
| TRAN Te-Mao | ||||
| 108 | ||||
| TRAN Te-Mao | ||||
| 85 | REIN Stephan | GER | 15/9 | |
| REIN Stephan | ||||
| 44 | VUORINEN Niko | FIN | 15/11 | |
| 53 | KECK Maximilian | GER | ||
| KECK Maximilian | ||||
| 76 | GREGORY David | GBR | 15/6 | |
| KECK Maximilian | ||||
| 117 | 13/12 | |||
| LIMARDO Francisco | ||||
| 12 | LIMARDO Francisco | VEN | ||
| 13 | HAUWEL Stephane | FRA | ||
| HAUWEL Stephane | ||||
| 116 | ||||
| SCHMID Florian | ||||
| 77 | KUKK Ilmar | EST | 15/11 | |
| SCHMID Florian | ||||
| 52 | SCHMID Florian | AUT | 15/11 | |
| 45 | SARANTSUK German | EST | ||
| SARANTSUK German | ||||
| 84 | NICHOLLS Taran | GBR | 15/13 | |
| MULTERER Niklas | ||||
| 109 | 15/12 | |||
| MULTERER Niklas | ||||
| 20 | MULTERER Niklas | GER | ||
| 29 | RENNU Tonis | EST | ||
| RENNU Tonis | ||||
| 100 | ||||
| RENNU Tonis | ||||
| 93 | 15/11 | |||
| TCHALDIN Nikolay | ||||
| 36 | TCHALDIN Nikolay | LTU | ||
| 61 | SAMUELSSON Anton | SWE | ||
| SAMUELSSON Anton | ||||
| 68 | CHAMBERS Benedict | IRL | 15/10 | |
| MANCINI Lorenzo | ||||
| 125 | 15/9 | |||
| MANCINI Lorenzo | ||||
| 4 | MANCINI Lorenzo | ITA | ||
| 3 | FONSON Erwan | FRA | ||
| FONSON Erwan | ||||
| 126 | ||||
| FONSON Erwan | ||||
| 67 | MORGOEV Vseslav | RUS | 15/11 | |
| PROKHOROV Dimitry | ||||
| 62 | PROKHOROV Dimitry | ISR | 15/12 | |
| 35 | LARSSON Adam | SWE | ||
| LARSSON Adam | ||||
| 94 | ||||
| LARSSON Adam | ||||
| 99 | 15/10 | |||
| KNEIP Christoph | ||||
| 30 | KNEIP Christoph | GER | ||
| 19 | TORKILDSEN Sturla | NOR | ||
| TORKILDSEN Sturla | ||||
| 110 | ||||
| TORKILDSEN Sturla | ||||
| 83 | IVANOV Michail | KGZ | 15/11 | |
| SIKA Sandris | ||||
| 46 | SIKA Sandris | LAT | 10/7 | |
| 51 | KRAMARICS Zoltan Michael | NOR | ||
| FRISELL Carl | ||||
| 78 | FRISELL Carl | SWE | 15/10 | |
| FRISELL Carl | ||||
| 115 | 15/12 | |||
| PIASECKI Bartosz | ||||
| 14 | PIASECKI Bartosz | NOR | ||
| 11 | JANVIER Benoit | FRA | ||
| JANVIER Benoit | ||||
| 118 | ||||
| JANVIER Benoit | ||||
| 75 | SLOUJENIKINE Gleb | FIN | 15/9 | |
| KNEIST Toni | ||||
| 54 | KNEIST Toni | GER | 15/9 | |
| 43 | ALSTON Vincent | SWE | ||
| VON PLATEN Philip | ||||
| 86 | VON PLATEN Philip | SWE | 15/14 | |
| VON PLATEN Philip | ||||
| 107 | 6/4 | |||
| SUNDMAN Joar | ||||
| 22 | SUNDMAN Joar | SWE | ||
| 27 | VELIKANOV Alexander | RUS | ||
| VELIKANOV Alexander | ||||
| 102 | ||||
| VELIKANOV Alexander | ||||
| 91 | CADMAN Thomas | GBR | 15/14 | |
| CADMAN Thomas | ||||
| 38 | BERTOLAZZI Massimiliano | ITA | 15/11 | |
| 59 | NIKITIN Denis | KGZ | ||
| BACZEK Marek | ||||
| 70 | BACZEK Marek | POL | 15/12 | |
| KHODOS Sergey | ||||
| 123 | 15/10 | |||
| KHODOS Sergey | ||||
| 6 | KHODOS Sergey | RUS | ||
| 7 | GRYAZNOV Dmitryi | KAZ | ||
| GRYAZNOV Dmitryi | ||||
| 122 | ||||
| PERRY Nicholas | ||||
| 71 | PERRY Nicholas | GBR | 15/7 | |
| PERRY Nicholas | ||||
| 58 | SOUREK Dino | CRO | 15/6 | |
| 39 | HILLESTAD Ludvig | NOR | ||
| HILLESTAD Ludvig | ||||
| 90 | LANNO Georg-Marten | EST | 15/7 | |
| ALEXANIN Dmitriy | ||||
| 103 | 15/13 | |||
| ALEXANIN Dmitriy | ||||
| 26 | ALEXANIN Dmitriy | KAZ | ||
| 23 | LIIMETS Aivar | EST | ||
| LIIMETS Aivar | ||||
| 106 | ||||
| KOROKNAY-PAL Andras | ||||
| 87 | AUSTEN Ross | AUS | 15/12 | |
| KOROKNAY-PAL Andras | ||||
| 42 | KOROKNAY-PAL Andras | FIN | 15/8 | |
| 55 | ERDOFFY Andreas | GER | ||
| ERDOFFY Andreas | ||||
| 74 | MARKULIS Aleksejs | LAT | 15/9 | |
| SUKHOV Pavel | ||||
| 119 | 15/9 | |||
| SUKHOV Pavel | ||||
| 10 | SUKHOV Pavel | RUS | ||
| 15 | DE VRIES Matthijs | NED | ||
| DE VRIES Matthijs | ||||
| 114 | ||||
| DE VRIES Matthijs | ||||
| 79 | TOKOLA Paulus | FIN | 15/7 | |
| LAU Kam Tan | ||||
| 50 | LAU Kam Tan | HKG | 15/13 | |
| 47 | GLEBKO Anton | RUS | ||
| GLEBKO Anton | ||||
| 82 | ZOBNISEV Evgeni | KGZ | 15/9 | |
| GLEBKO Anton | ||||
| 111 | 15/6 | |||
| SEEVE Teemu | ||||
| 18 | SEEVE Teemu | FIN | ||
| 31 | CHERNYKH Alexander | KGZ | ||
| CHERNYKH Alexander | ||||
| 98 | ||||
| CHERNYKH Alexander | ||||
| 95 | 15/10 | |||
| HOFER Nikolaus | ||||
| 34 | HOFER Nikolaus | AUT | ||
| 63 | GUSTAVSSON Christian | SWE | ||
| EDONGO ELOUNGOU Herve | ||||
| 66 | EDONGO ELOUNGOU Herve | CMR | 14/13 | |
| MOERCH Claus | ||||
| 127 | 15/6 | |||
| MOERCH Claus | ||||
| 2 | MOERCH Claus | NOR |
Document Engarde - 13.02.2010 19:56:24