| 1 | SCHMID Sven | GER | ||||||
| SCHMID Sven | ||||||||
| 64 | BADE Dennis | FIN | 15/14 | |||||
| MOERCH Claus | ||||||||
| 33 | MOERCH Claus | NOR | 11/10 | |||||
| MOERCH Claus | ||||||||
| 32 | SALM Juhan | EST | 15/11 | |||||
| MOERCH Claus | ||||||||
| 17 | EFREMENKO Andrii | UKR | 15/13 | |||||
| VELIKANOV Alexander | ||||||||
| 48 | VELIKANOV Alexander | RUS | by exclusion | |||||
| VELIKANOV Alexander | ||||||||
| 49 | RENNU Tonis | EST | 15/10 | |||||
| RENNU Tonis | ||||||||
| 16 | CORDEIRO Joao | POR | 15/11 | |||||
| TIKHOMIROV Alexey | ||||||||
| 9 | SCHMITT Martin | GER | 15/4 | |||||
| SCHMITT Martin | ||||||||
| 56 | MOUTOU Jeremy | FRA | 12/11 | |||||
| SCHMITT Martin | ||||||||
| 41 | JANVIER Benoit | FRA | 15/8 | |||||
| JANVIER Benoit | ||||||||
| 24 | FORSSE Tor | SWE | 15/9 | |||||
| TIKHOMIROV Alexey | ||||||||
| 25 | KRASIKOVAS Tomas | LTU | 15/10 | |||||
| SUKHOV Pavel | ||||||||
| 40 | SUKHOV Pavel | RUS | 15/14 | |||||
| TIKHOMIROV Alexey | ||||||||
| 57 | SCHMID Florian | AUT | 15/11 | |||||
| TIKHOMIROV Alexey | ||||||||
| 8 | TIKHOMIROV Alexey | RUS | 15/10 | |||||
| CONFALONIERI Diego | ||||||||
| 5 | AVDEEV Anton | RUS | 15/11 | |||||
| PERRY Nicholas | ||||||||
| 60 | PERRY Nicholas | GBR | 15/14 | |||||
| PERRY Nicholas | ||||||||
| 37 | KHODOS Sergey | RUS | 8/7 | |||||
| KHODOS Sergey | ||||||||
| 28 | ACKERMANN Rouven | GER | 15/10 | |||||
| PERRY Nicholas | ||||||||
| 21 | MARCHAL Virgile | FRA | 15/11 | |||||
| MULTERER Niklas | ||||||||
| 44 | MULTERER Niklas | GER | 11/10 | |||||
| ALIMZHANOV Elmir | ||||||||
| 53 | SALM Juri | EST | 15/12 | |||||
| ALIMZHANOV Elmir | ||||||||
| 12 | ALIMZHANOV Elmir | KAZ | 15/13 | |||||
| CONFALONIERI Diego | ||||||||
| 13 | CONFALONIERI Diego | ITA | 15/8 | |||||
| CONFALONIERI Diego | ||||||||
| 52 | LARSSON Adam | SWE | 15/8 | |||||
| CONFALONIERI Diego | ||||||||
| 45 | TRAN Te-Mao | GER | 15/10 | |||||
| GUSTIN Ronan | ||||||||
| 20 | GUSTIN Ronan | FRA | 15/14 | |||||
| CONFALONIERI Diego | ||||||||
| 29 | BOREL Yannick | FRA | 15/10 | |||||
| BOREL Yannick | ||||||||
| 36 | FALCINI Giacomo | ITA | 15/9 | |||||
| LIMARDO Ruben | ||||||||
| 61 | FRISELL Carl | SWE | 15/10 | |||||
| LIMARDO Ruben | ||||||||
| 4 | LIMARDO Ruben | VEN | 14/10 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 3 | NOVOSJOLOV Nikolai | EST | 15/14 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 62 | SCHIAVINA Riccardo | ITA | 15/6 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 35 | MANCINI Lorenzo | ITA | 15/10 | |||||
| MANCINI Lorenzo | ||||||||
| 30 | TARKOVSKIJ HEMMI Alexandr | NOR | 15/13 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 19 | BACKER Fredrik | NOR | 15/14 | |||||
| BACKER Fredrik | ||||||||
| 46 | KATCHIOURINE Serguei | KGZ | 15/10 | |||||
| PENSO-TSAI Adrien | ||||||||
| 51 | CINOTTI Stefano | ITA | 14/13 | |||||
| PENSO-TSAI Adrien | ||||||||
| 14 | PENSO-TSAI Adrien | FRA | 15/14 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 11 | PRIINITS Sten | EST | 15/6 | |||||
| KOROKNAY-PAL Andras | ||||||||
| 54 | KOROKNAY-PAL Andras | FIN | 12/11 | |||||
| JERENT Daniel | ||||||||
| 43 | TORKILDSEN Sturla | NOR | 15/13 | |||||
| JERENT Daniel | ||||||||
| 22 | JERENT Daniel | FRA | 15/13 | |||||
| BLASZYCK Alexandre | ||||||||
| 27 | ALLIKA Marno | EST | 15/13 | |||||
| ALLIKA Marno | ||||||||
| 38 | VAHT Sergei | EST | 15/12 | |||||
| BLASZYCK Alexandre | ||||||||
| 59 | BLASZYCK Alexandre | FRA | 15/6 | |||||
| BLASZYCK Alexandre | ||||||||
| 6 | FERNANDEZ Silvio | VEN | 15/14 | |||||
| NOVOSJOLOV Nikolai | ||||||||
| 7 | VIDEIRA Joaquim | POR | 15/9 | |||||
| KECK Maximilian | ||||||||
| 58 | KECK Maximilian | GER | 15/12 | |||||
| KECK Maximilian | ||||||||
| 39 | GUSEVS Genadijs | LAT | 15/10 | |||||
| GUSEVS Genadijs | ||||||||
| 26 | ADAMOV Anton | RUS | 15/13 | |||||
| WILLIS Jonathan | ||||||||
| 23 | CANDEIAS Ricardo | POR | 15/12 | |||||
| CANDEIAS Ricardo | ||||||||
| 42 | DE VRIES Matthijs | NED | 15/8 | |||||
| WILLIS Jonathan | ||||||||
| 55 | GLEBKO Anton | RUS | 15/12 | |||||
| WILLIS Jonathan | ||||||||
| 10 | WILLIS Jonathan | GBR | 15/11 | |||||
| TOURCHINE Igor | ||||||||
| 15 | TOURCHINE Igor | RUS | 15/11 | |||||
| TOURCHINE Igor | ||||||||
| 50 | CHERNYKH Alexander | KGZ | 15/11 | |||||
| TOURCHINE Igor | ||||||||
| 47 | ALEXANIN Dmitriy | KAZ | 15/8 | |||||
| LAUNER Steffen | ||||||||
| 18 | LAUNER Steffen | GER | 15/6 | |||||
| TOURCHINE Igor | ||||||||
| 31 | DYMAR Olexander | UKR | 15/13 | |||||
| DYMAR Olexander | ||||||||
| 34 | FONSON Erwan | FRA | 15/13 | |||||
| DYMAR Olexander | ||||||||
| 63 | VON PLATEN Philip | SWE | 15/8 | |||||
| PIZZO Paolo | ||||||||
| 2 | PIZZO Paolo | ITA | 15/7 |
Document Engarde - 14.02.2010 15:56:17