| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 4 | PIZZO | Paolo | ITA | |
| 6 | SCHMID | Sven | GER | |
| 8 | LIMARDO | Ruben | VEN | |
| 9 | NOVOSJOLOV | Nikolai | EST | |
| 13 | AVDEEV | Anton | RUS | |
| 14 | FERNANDEZ | Silvio | VEN | |
| 15 | VIDEIRA | Joaquim | POR | |
| 22 | TIKHOMIROV | Alexey | RUS | |
| 23 | WILLIS | Jonathan | GBR | |
| 34 | SCHMITT | Martin | GER | |
| 36 | ALIMZHANOV | Elmir | KAZ | |
| 42 | PRIINITS | Sten | EST | |
| 45 | CONFALONIERI | Diego | ITA | |
| 47 | PENSO-TSAI | Adrien | FRA | |
| 48 | TOURCHINE | Igor | RUS | |
| 49 | CORDEIRO | Joao | POR | |
| 50 | KHODOS | Sergey | RUS | |
| 51 | KNEIP | Christoph | GER | |
| 53 | LIMARDO | Francisco | VEN | |
| 69 | HERPE | Ido | ISR | |
| 74 | BOREL | Yannick | FRA | |
| 80 | LAU | Kam Tan | HKG | |
| 88 | AUSTEN | Ross | AUS | |
| 90 | TORKILDSEN | Sturla | NOR | |
| 91 | SUKHOV | Pavel | RUS | |
| 93 | BLASZYCK | Alexandre | FRA | |
| 99 | CADMAN | Thomas | GBR | |
| 105 | DYMAR | Olexander | UKR | |
| 106 | TIVENIUS | Jan | SWE | |
| 107 | KARDOLUS | Arwin | NED | |
| 112 | FALCINI | Giacomo | ITA | |
| 121 | ALLIKA | Marno | EST | |
| 125 | GRYAZNOV | Dmitryi | KAZ | |
| 126 | FRISELL | Carl | SWE | |
| 127 | PIASECKI | Bartosz | NOR | |
| 138 | FENWICK | Andrew | IRL | |
| 139 | WU | Siu Cheung | HKG | |
| 149 | REIN | Stephan | GER | |
| 150 | LAUNER | Steffen | GER | |
| 151 | SUNDMAN | Joar | SWE | |
| 152 | MOERCH | Claus | NOR | |
| 153 | BACKER | Fredrik | NOR | |
| 164 | ACKERMANN | Norman | GER | |
| 166 | KATCHIOURINE | Serguei | KGZ | |
| 167 | TARKOVSKIJ HEMMI | Alexandr | NOR | |
| 170 | CANDEIAS | Ricardo | POR | |
| 175 | MULTERER | Niklas | GER | |
| 180 | TRAN | Te-Mao | GER | |
| 181 | TCHALDIN | Nikolay | LTU | |
| 187 | FORSSE | Tor | SWE | |
| 191 | GUSTIN | Ronan | FRA | |
| 227 | JANVIER | Benoit | FRA | |
| 229 | ERDOFFY | Andreas | GER | |
| 232 | ALEXANIN | Dmitriy | KAZ | |
| 239 | KNEIST | Toni | GER | |
| 240 | LIIMETS | Aivar | EST | |
| 244 | BERTOLAZZI | Massimiliano | ITA | |
| 247 | ACKERMANN | Rouven | GER | |
| 248 | HAUWEL | Stephane | FRA | |
| 253 | KRASIKOVAS | Tomas | LTU | |
| 258 | VELIKANOV | Alexander | RUS | |
| 263 | JEFREMENKO | Mihails | LAT | |
| 278 | MOUTOU | Jeremy | FRA | |
| 290 | MARCHAL | Virgile | FRA | |
| 297 | SCHIAVINA | Riccardo | ITA | |
| 298 | KHREBTOV | Andrei | KGZ | |
| 304 | TONG | Chun Kit Jonathan | HKG | |
| 315 | CINOTTI | Stefano | ITA | |
| 323 | COURTOIS | Romain | FRA | |
| 334 | GLEBKO | Anton | RUS | |
| 340 | VUORINEN | Niko | FIN | |
| 341 | MANCINI | Lorenzo | ITA | |
| 344 | SCHMID | Florian | AUT | |
| 347 | SOUREK | Dino | CRO | |
| 365 | DE VRIES | Matthijs | NED | |
| 377 | GREGORY | David | GBR | |
| 395 | NIKITIN | Denis | KGZ | |
| 412 | BER | Eduard | EST | |
| 416 | PERRY | Nicholas | GBR | |
| 425 | GRIPAS | Artiom | POL | |
| 432 | MARKULIS | Aleksejs | LAT | |
| 435 | DRAGUNOV | Roman | EST | |
| 438 | SALM | Juri | EST | |
| 441 | MIRGORODSIY | Yevgen | UKR | |
| 457 | SEEVE | Teemu | FIN | |
| 461 | KASE | Robin | SWE | |
| 463 | CHAMBERS | Benedict | IRL | |
| 473 | TOKOLA | Paulus | FIN | |
| 477 | LARSSON | Adam | SWE | |
| 479 | ROSLANDER | Kasper | FIN | |
| 480 | BACZEK | Marek | POL | |
| 485 | ALSTON | Vincent | SWE | |
| 487 | HILLESTAD | Ludvig | NOR | |
| 488 | BADE | Dennis | FIN | |
| 497 | SAMUELSSON | Anton | SWE | |
| 501 | GUSTAVSSON | Christian | SWE | |
| 509 | NEILANDS | Juris | LAT | |
| 510 | CAO | Junjie | NOR | |
| 531 | VON PLATEN | Philip | SWE | |
| 571 | KIVEKAS | Niku | FIN | |
| 597 | RENNU | Tonis | EST | |
| 605 | MARK | Rainer | EST | |
| 612 | KRAMARICS | Zoltan Michael | NOR | |
| 618 | FALCK-YTTER | Jan | NOR | |
| 641 | BATEMAN | Steven | GBR | |
| 674 | KOSUNEN | Tommi | FIN | |
| 714 | KARLSSON | Philip | SWE | |
| 741 | LUNDESGAARD | Dan | NOR | |
| 747 | SLOUJENIKINE | Gleb | FIN | |
| 770 | HUTTUNEN | Pontus | FIN | |
| 819 | SALM | Juhan | EST | |
| 842 | EFREMENKO | Andrii | UKR | |
| 853 | JUSSIFOV | Kenan | EST | |
| 857 | RUDENKO | Sergej | UKR | |
| 861 | SVALHEIM | Anders | NOR | |
| 867 | EDONGO ELOUNGOU | Herve | CMR | |
| 891 | NICHOLLS | Taran | GBR | |
| 895 | AZIZOV | Elmar | EST | |
| 902 | IVANOV | Michail | KGZ | |
| 906 | HOFER | Nikolaus | AUT | |
| 908 | CHERNYKH | Alexander | KGZ | |
| 914 | SARANTSUK | German | EST | |
| 930 | MAALINN | Runno | EST | |
| 954 | BETHEL | Dylan | USA | |
| 957 | GUSEVS | Genadijs | LAT | |
| 978 | KOROKNAY-PAL | Andras | FIN | |
| 986 | ZOBNISEV | Evgeni | KGZ | |
| 988 | ALIYEV | Kanan | AZE | |
| ADAMOV | Anton | RUS | ||
| CERKOVSKIS | Deniss | LAT | ||
| FERRARI | Andrea | ITA | ||
| FONSON | Erwan | FRA | ||
| GALLO | Carlo | ITA | ||
| JERENT | Daniel | FRA | ||
| KECK | Maximilian | GER | ||
| KUKK | Ilmar | EST | ||
| LANDAU | Daniel | ISR | ||
| LANNO | Georg-Marten | EST | ||
| LOIT | Meelis | EST | ||
| MOOSUS | Martti | EST | ||
| MORGOEV | Vseslav | RUS | ||
| NEFAS | Edvinas | LTU | ||
| PROKHOROV | Dimitry | ISR | ||
| RUSSAKOV | Aleksandr | EST | ||
| SATO | Natsuki | JPN | ||
| SIKA | Sandris | LAT | ||
| VAHT | Sergei | EST | ||
| VALIULIN | Dmitri | EST | ||
| YARINOVSKY | Roman | ISR |
Document Engarde - 13.02.2010 16:24:33